EMBRC: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<td width='75%' valign='top'> | <td width='75%' valign='top'> | ||
<h3>GENERAL DESCRIPTION</h3> | <h3>GENERAL DESCRIPTION</h3> | ||
<hr> | |||
<p style='font-size:95%'>The Preparatory Phase for a pan-European MARINE BIOLOGICAL RESOURCE CENTRE(EMBRC) research Infrastructure. This application focuses on the technical, legal, governance, and financial issues to prepare a memorandum of understanding to begin to construct EMBRC. It will build on existing Marine Biological Institutes and Research Centres which will be complemented with innovative components and properly embedded into European scientific, Ethics, legal and societal frameworks.The preparative phase of EMBRC will provide the proof of concepts for a key resource to increase excellence and efficacy in Marine Biological Research and secure competitiveness of European research and industry in a global context. This distributed pan-European infrastructure will provide access to model marine organisms and related genomic resources. It will promote access for both research and Science Education. The main costal marine laboratories will be embedded within this RI to provide access to model marine organisms and their ecosystems together with modern technology and 'omic' platforms. </p> | <p style='font-size:95%'>The Preparatory Phase for a pan-European MARINE BIOLOGICAL RESOURCE CENTRE(EMBRC) research Infrastructure. This application focuses on the technical, legal, governance, and financial issues to prepare a memorandum of understanding to begin to construct EMBRC. It will build on existing Marine Biological Institutes and Research Centres which will be complemented with innovative components and properly embedded into European scientific, Ethics, legal and societal frameworks.The preparative phase of EMBRC will provide the proof of concepts for a key resource to increase excellence and efficacy in Marine Biological Research and secure competitiveness of European research and industry in a global context. This distributed pan-European infrastructure will provide access to model marine organisms and related genomic resources. It will promote access for both research and Science Education. The main costal marine laboratories will be embedded within this RI to provide access to model marine organisms and their ecosystems together with modern technology and 'omic' platforms. </p> | ||
<br/> | <br/> | ||
<h3>RRI FOCUS</h3> | <h3>RRI FOCUS</h3> | ||
<hr> | |||
<h4></h4> | <h4></h4> | ||
Line 15: | Line 17: | ||
<br/> | <br/> | ||
<h3>PROJECT OUTCOMES RELATED TO RRI</h3> | <h3>PROJECT OUTCOMES RELATED TO RRI</h3> | ||
<hr> | |||
<h4>Which are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?</h4> | <h4>Which are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?</h4> | ||
<br/> | <br/> | ||
<h3>LESSONS LEARNED</h3> | <h3>LESSONS LEARNED</h3><hr> | ||
<br/> | <br/> | ||
<h3>POLICY RELATED LESSONS LEARNED</h3> | <h3>POLICY RELATED LESSONS LEARNED</h3><hr> | ||
<br/> | <br/> |
Latest revision as of 06:21, 11 December 2017
GENERAL DESCRIPTIONThe Preparatory Phase for a pan-European MARINE BIOLOGICAL RESOURCE CENTRE(EMBRC) research Infrastructure. This application focuses on the technical, legal, governance, and financial issues to prepare a memorandum of understanding to begin to construct EMBRC. It will build on existing Marine Biological Institutes and Research Centres which will be complemented with innovative components and properly embedded into European scientific, Ethics, legal and societal frameworks.The preparative phase of EMBRC will provide the proof of concepts for a key resource to increase excellence and efficacy in Marine Biological Research and secure competitiveness of European research and industry in a global context. This distributed pan-European infrastructure will provide access to model marine organisms and related genomic resources. It will promote access for both research and Science Education. The main costal marine laboratories will be embedded within this RI to provide access to model marine organisms and their ecosystems together with modern technology and 'omic' platforms.
RRI FOCUSRanking of the most relevant RRI dimensions, where 6 is the most relevant to the project•Public engagement PROJECT OUTCOMES RELATED TO RRIWhich are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?
LESSONS LEARNED
POLICY RELATED LESSONS LEARNED
|
|