SEA2SKY: Difference between revisions
Jordankent (talk | contribs) (Created page with "'''Title:''' ''Linking Marine, Atmospheric and Astronomical Researchers to the General Public'' <br> <br> '''Summary''': The Marine, Atmospheric and Astronomical sciences read...") |
Jordankent (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<br> | <br> | ||
'''Summary''': The Marine, Atmospheric and Astronomical sciences readily lend themselves to promoting science and the role of researchers to the general public. In 2011 they had a very successful Researchers Night with over 10,000 attendees and publicity which reached at least half a million people both locally and nationally. Building upon this success they would like in 2012 to extend their activity to link with Blackrock Castle Observatory in Cork and to participate in the 2012 City of Science Dublin. Given their success last year, they do not want to change the approach albeit learning from some of the problems encountered last year. This year the look of the event will be different and designed to encourage as much participation as possible. | '''Summary''': The Marine, Atmospheric and Astronomical sciences readily lend themselves to promoting science and the role of researchers to the general public. In 2011 they had a very successful Researchers Night with over 10,000 attendees and publicity which reached at least half a million people both locally and nationally. Building upon this success they would like in 2012 to extend their activity to link with Blackrock Castle Observatory in Cork and to participate in the 2012 City of Science Dublin. Given their success last year, they do not want to change the approach albeit learning from some of the problems encountered last year. This year the look of the event will be different and designed to encourage as much participation as possible. | ||
The theme is the natural physical world from the marine, through the atmosphere to space. In this they create an extensive network of researchers on Ireland's western seaboard. This includes environmental and astronomical researchers based in NUI Galway, Ireland's Marine Institute and the Galway Altlantaquaria, Irelands National Aquarium. Between them they cover a broad range of research activities. | |||
Each organisation has a wide spread of contacts in the community through individual outreach programmes. Together they will show the extent and relevance of scientific research on Europes periphery. | |||
For night itself we will showcase through direct interaction between the public and scientists. To make this event different we have scientifically themed theatre and other artistic events. Galway is well positioned for this synergy having excellent EU and nationally funded research scientists and a lively arts community with street theatre, dance and music. When we combine these together we will have a memorable evening for promoting EU and nationally funded research. | |||
Through Researchers Night 2011 we will create a unique event with the vibrancy of the Galway Arts Festival and the impact fundamental science and technology. | |||
We shall show how the creative drive in science can be used to stimulate artistic activity. At the same artistic expression can be used to put science discoveries in a human context. | |||
Latest revision as of 06:47, 18 July 2018
Title: Linking Marine, Atmospheric and Astronomical Researchers to the General Public
Summary: The Marine, Atmospheric and Astronomical sciences readily lend themselves to promoting science and the role of researchers to the general public. In 2011 they had a very successful Researchers Night with over 10,000 attendees and publicity which reached at least half a million people both locally and nationally. Building upon this success they would like in 2012 to extend their activity to link with Blackrock Castle Observatory in Cork and to participate in the 2012 City of Science Dublin. Given their success last year, they do not want to change the approach albeit learning from some of the problems encountered last year. This year the look of the event will be different and designed to encourage as much participation as possible.
The theme is the natural physical world from the marine, through the atmosphere to space. In this they create an extensive network of researchers on Ireland's western seaboard. This includes environmental and astronomical researchers based in NUI Galway, Ireland's Marine Institute and the Galway Altlantaquaria, Irelands National Aquarium. Between them they cover a broad range of research activities.
Each organisation has a wide spread of contacts in the community through individual outreach programmes. Together they will show the extent and relevance of scientific research on Europes periphery.
For night itself we will showcase through direct interaction between the public and scientists. To make this event different we have scientifically themed theatre and other artistic events. Galway is well positioned for this synergy having excellent EU and nationally funded research scientists and a lively arts community with street theatre, dance and music. When we combine these together we will have a memorable evening for promoting EU and nationally funded research.
Through Researchers Night 2011 we will create a unique event with the vibrancy of the Galway Arts Festival and the impact fundamental science and technology.
We shall show how the creative drive in science can be used to stimulate artistic activity. At the same artistic expression can be used to put science discoveries in a human context.
For more information, please visit EurOcean Knowledge Gate.