Lessons Learned per Researchers and Scientists: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> '''Milestone 2''' <div class="mw-collapsible-content" style="text-...") |
Jordankent (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 2''' | '''RRI Roadmap Milestone 2''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Provide enough time for the presentation of science outcomes and sharing knowledge from research point of view; | * Provide enough time for the presentation of science outcomes and sharing knowledge from research point of view; | ||
Line 6: | Line 6: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 3''' | '''RRI Roadmap Milestone 3''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Identify and invite the right number of participants representing all necessary science fields to create a viable action plan. Participant recruiting is time-consuming and must be planned well in advance of the workshop. | * Identify and invite the right number of participants representing all necessary science fields to create a viable action plan. Participant recruiting is time-consuming and must be planned well in advance of the workshop. | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 4''' | '''RRI Roadmap Milestone 4''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Focus on the concept and its tools when explaining RRI to participants; | * Focus on the concept and its tools when explaining RRI to participants; | ||
Line 21: | Line 21: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 5''' | '''RRI Roadmap Milestone 5''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Implement a coherent national monitoring programme; | * Implement a coherent national monitoring programme; | ||
Line 36: | Line 36: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 6''' | '''RRI Roadmap Milestone 6''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Develop new tools and infrastructures of research on marine resources, particularly in inaccessible depths, but also for monitoring the marine environment, stocks of biomass or still unwanted algae; | * Develop new tools and infrastructures of research on marine resources, particularly in inaccessible depths, but also for monitoring the marine environment, stocks of biomass or still unwanted algae; | ||
Line 53: | Line 53: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 7''' | '''RRI Roadmap Milestone 7''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Analyse the impact of plumes and waste produced by Deep Sea Mining exploitation; | * Analyse the impact of plumes and waste produced by Deep Sea Mining exploitation; | ||
Line 60: | Line 60: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 8''' | '''RRI Roadmap Milestone 8''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Organise regular follow-up workshops by involving more decision makers to anchor change; | * Organise regular follow-up workshops by involving more decision makers to anchor change; |
Latest revision as of 03:03, 18 February 2019
RRI Roadmap Milestone 2
- Provide enough time for the presentation of science outcomes and sharing knowledge from research point of view;
- Improve science literacy and research applicability to increase awareness on the specific issue.
RRI Roadmap Milestone 3
- Identify and invite the right number of participants representing all necessary science fields to create a viable action plan. Participant recruiting is time-consuming and must be planned well in advance of the workshop.
RRI Roadmap Milestone 4
- Focus on the concept and its tools when explaining RRI to participants;
- Develop partnerships for science outreach actions;
- Encourage researchers to voice their opinions on marine issues in the media focusing on economic, environmental and social needs to enable the uptake of new technologies;
- Multidisciplinary research considers the sustainability vector is key.
RRI Roadmap Milestone 5
- Implement a coherent national monitoring programme;
- Develop new methods of governance for engaging citizens through public awareness and politics;
- Increase knowledge on deep sea minerals occurrences and their economic;
- Develop new capacities for studying and a performing monitoring;
- Conduct studies of renewable energy on the Black Sea coastal area;
- Developing a spatial plan specific to zoning of areas of offshore renewables;
- Develop a national strategy for coastal management and coastal protection;
- Develop a coastal protection strategy that is fit for purpose by all stakeholders;
- Focus on RRI issues by prompting participants to talk more about how researchers can be enrolled in all actions generated and how other stakeholders can be useful to researchers;
- Define SMART common vision and actions towards a specific goal and project.
RRI Roadmap Milestone 6
- Develop new tools and infrastructures of research on marine resources, particularly in inaccessible depths, but also for monitoring the marine environment, stocks of biomass or still unwanted algae;
- Carry out studies on potential impact of the investment in offshore wind energy to develop them;
- Encourage scientists and NGO's to popularize the different aspects of marine biotechnology through science café, forums, open days etc;
- Involve senior/retired scientific experts to communicate on marine biotechnologies in layman's terms to ensure that the general public becomes familiar with the topic;
- Promote researchers qualifications to find new bio applications for products answering societal needs;
- Implement training and guidance for careers around marine biotechnologies to reduce marine pollution;
- Contribute with knowledge and conceptual frameworks that support interaction, collaboration and holistic recommendations based on research experience;
- Make scientific information reliable and easily accessible to citizens and stakeholders;
- Science & Education and Open Access have a vital role in achieving success in the development of sustainable tourism ventures within Marine Protected Areas;
- Initiate open access through public offices also to non-governmental stakeholders;
- Provide Open Access to data for a proactive response to societal challenges;
- Start measuring and collecting marine scientific data on board different non-scientific vessels.
RRI Roadmap Milestone 7
- Analyse the impact of plumes and waste produced by Deep Sea Mining exploitation;
- Enhance control mechanisms of research and innovation outputs, according to ethical rules.
RRI Roadmap Milestone 8
- Organise regular follow-up workshops by involving more decision makers to anchor change;
- Ensure that funding will be secured for action plan execution and follow up actions;
- Use the media and science mediators to make society aware about research and innovation results;
- Open university faculties, strongly connected with wind farms to help the sustainable development of renewable energy;
- Scale up research and bring responses to sustainable development of offshore wind farms with Science education;
- Train educators and information relays on marine biotechnologies to develop them in the field of marine pollution;
- Attract private investments and develop national projects;
- Attract students into engineering courses;
- Communicate broadly and raise wide awareness about the specific initiative to anchor change;
- Raise the attractiveness of science studies by illustrating the application of science in societal issues;
- Create higher awareness on technological achievements from challenging and cutting edge successful projects to attract skilled people to work in the sector;
- Disseminate research and innovation outcomes that have societal relevance for ethical acceptability;
- Ethical issues are highly important in maintaining the sustainable operation of the vessels while safeguarding the environment;
- Provide free and easier access to the results of the studies;
- Translate in easy-to-understand messages research outputs and results for better dissemination. Consider using science mediators;
- Improving education/training;
- Claim for an international coordination to identify the possible impacts of innovations.