Lessons Learned per Ethics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
''' | '''RRI Roadmap Milestone 4''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Encourage researchers to voice their opinions on marine issues in the media focusing on economic, environmental and social needs to enable the uptake of new technologies. | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
''' | '''RRI Roadmap Milestone 5''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Have business and industry professionals consider producing socially and environmentally acceptable marine bio-based goods and services; | ||
* | * Consider ethics when dealing with the legal frameworks to assure marine biotechnologies sustainability and social awareness; | ||
* Use of research and data sets to ensure that decisions are made to safeguard the interests of all stakeholders; | |||
* Promote local communities and their traditions for societal relevance of the scientific outputs; | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
''' | '''RRI Roadmap Milestone 6''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Use rational the natural resources, with maximum economy; | ||
* Change unsustainable patterns of consumption and production, in order to reduce the amount of waste; | |||
* Disseminate widely local and regional regulations and type approvals since the businesses often have significant knowledge gaps; | |||
* Push for cooperation among academic institutions and the industry, as it is crucial. | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
''' | '''RRI Roadmap Milestone 7''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Enhance control mechanisms of research and innovation outputs, according to ethical rules. | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
''' | '''RRI Roadmap Milestone 8''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Disseminate research and innovation outcomes that have societal relevance for ethical acceptability; | ||
* Put in place an effective communication about green washing, so to improve the critical sense of the public against "fake" green activities. | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 03:11, 18 February 2019
RRI Roadmap Milestone 4
- Encourage researchers to voice their opinions on marine issues in the media focusing on economic, environmental and social needs to enable the uptake of new technologies.
RRI Roadmap Milestone 5
- Have business and industry professionals consider producing socially and environmentally acceptable marine bio-based goods and services;
- Consider ethics when dealing with the legal frameworks to assure marine biotechnologies sustainability and social awareness;
- Use of research and data sets to ensure that decisions are made to safeguard the interests of all stakeholders;
- Promote local communities and their traditions for societal relevance of the scientific outputs;
RRI Roadmap Milestone 6
- Use rational the natural resources, with maximum economy;
- Change unsustainable patterns of consumption and production, in order to reduce the amount of waste;
- Disseminate widely local and regional regulations and type approvals since the businesses often have significant knowledge gaps;
- Push for cooperation among academic institutions and the industry, as it is crucial.
RRI Roadmap Milestone 7
- Enhance control mechanisms of research and innovation outputs, according to ethical rules.
RRI Roadmap Milestone 8
- Disseminate research and innovation outcomes that have societal relevance for ethical acceptability;
- Put in place an effective communication about green washing, so to improve the critical sense of the public against "fake" green activities.