Lessons Learned for Science Café Methodology: Difference between revisions
Jump to navigation
Jump to search
(Created page with "tba") |
Jordankent (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 2''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Define a clear triggering question highlighting the issue and goal to be addressed at the workshop; | |||
* Make marine issues visible and understandable to the public. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 3''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Involve the private sector, policymakers, the scientific community and the local and national community for the definition of ideas, needs and solutions; | |||
* The reversed science cafe method motivates participants to express their opinions and views in a structured, inclusive, yet open manner; | |||
* Participatory workshops provide good opportunities for better discovering developments and problems of the studied industry; | |||
* Enable workshops participants to create networks and communities of interest to further research and identify solutions for the studied issue; | |||
* Engage participants via emails and phone calls, since it has been proven as the most effective means of recruitment; | |||
* Be aware that it is challenging to persuade people to participate in workshops. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 4''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Focus on environmental aspects through a multi-stakeholder approach to ensure stability and availability of resources; | |||
* Encourage researchers to voice their opinions on marine issues in the media focusing on economic, environmental and social needs to enable the uptake of new technologies. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 5''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Raise awareness through education for developing/supporting new technologies for responsible maritime transport; | |||
* Push for adjust rules to allow open access to relevant sector research results; | |||
* Push participants to move beyond exchanging ideas and to start co-creating a vision. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 7''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Governance should strive for active engagement of the key public and private stakeholder bodies for the development and impact on the societal challenge; | |||
* Be aware that only about half of the participants are likely to use the knowledge gained at the workshop. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 8''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Embed governance in legislation through accountability to ensure the sustainability and to address societal challenges; | |||
* Provide tax reductions or other benefits to businesses for massively applying environmental protection legislature and procedures and for making use of innovative technologies; | |||
* Raise the attractiveness of science studies by illustrating the application of science in societal issues; | |||
* Improve marine education provided in medium and higher education. | |||
</div> | |||
</div> | |||
==See also...== | |||
[[Workshop Methodology]] | |||
[[Category: Lessons Learned]] |
Latest revision as of 02:44, 18 February 2019
RRI Roadmap Milestone 2
- Define a clear triggering question highlighting the issue and goal to be addressed at the workshop;
- Make marine issues visible and understandable to the public.
RRI Roadmap Milestone 3
- Involve the private sector, policymakers, the scientific community and the local and national community for the definition of ideas, needs and solutions;
- The reversed science cafe method motivates participants to express their opinions and views in a structured, inclusive, yet open manner;
- Participatory workshops provide good opportunities for better discovering developments and problems of the studied industry;
- Enable workshops participants to create networks and communities of interest to further research and identify solutions for the studied issue;
- Engage participants via emails and phone calls, since it has been proven as the most effective means of recruitment;
- Be aware that it is challenging to persuade people to participate in workshops.
RRI Roadmap Milestone 4
- Focus on environmental aspects through a multi-stakeholder approach to ensure stability and availability of resources;
- Encourage researchers to voice their opinions on marine issues in the media focusing on economic, environmental and social needs to enable the uptake of new technologies.
RRI Roadmap Milestone 5
- Raise awareness through education for developing/supporting new technologies for responsible maritime transport;
- Push for adjust rules to allow open access to relevant sector research results;
- Push participants to move beyond exchanging ideas and to start co-creating a vision.
RRI Roadmap Milestone 7
- Governance should strive for active engagement of the key public and private stakeholder bodies for the development and impact on the societal challenge;
- Be aware that only about half of the participants are likely to use the knowledge gained at the workshop.
RRI Roadmap Milestone 8
- Embed governance in legislation through accountability to ensure the sustainability and to address societal challenges;
- Provide tax reductions or other benefits to businesses for massively applying environmental protection legislature and procedures and for making use of innovative technologies;
- Raise the attractiveness of science studies by illustrating the application of science in societal issues;
- Improve marine education provided in medium and higher education.