Lessons Learned for Other Methodology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 2''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Contact directly the person to recruit via e-mails or telephone; | |||
* Provide enough time for the presentation of science outcomes and sharing knowledge from research point of view. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 3''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Plan an in-depth and varied engagement with stakeholders at all stages of the projects; | |||
* Adapt the presentation of projects information to the specific needs of respective stakeholders groups; | |||
* Construct a good collaboration among project partners from the beginning of the project to its legacy to ensure a wider take-up of the results by all partners; | |||
* Consider carefully legislation and cultural differences between project participants in the discussion prior to the project proposal to avoid possible understanding of feasability barriers; | |||
* Collaborate with your local partners, which can be great allies; | |||
* Help participants become active in the workshop by helping them understand the importance of the Marine Hot Topic; | |||
* Use role play and "Decide" game to integrate difficult concepts in workshop discussion; | |||
* Adapt the workshop methodology to the local culture. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 4''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Request participants keep trying to think from other stakeholders' position. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 5''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Consider the RRI principles as guidelines to construct the project processes for a sound management of the projects; | |||
* Prepare take home tools and methods that participants can implement in their jobs. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 6''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Involve some stakeholders in the creation or validation of the scientific processes to improve theur acceptance of the final results, even if it can be seen as a time-consuming process. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 8''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Coordinate collaborative activities and tools to push RRI forward; | |||
* Increase the impact of projects' results thanks to open access; | |||
* Push for the adoption of common processes for accessibility of results of European projects that would allow a comparison of results | |||
through time and creation of broader synergies among past and present projects; | |||
* Put in place effective pathways for communicating policy recommandations to EU and to national bodies as part of the global process of the project; | |||
* Be aware that the knowledge transfer to other sectors and general public is a great challenge faced by partners of european projects. | |||
</div> | |||
</div> | |||
Latest revision as of 02:45, 18 February 2019
RRI Roadmap Milestone 2
- Contact directly the person to recruit via e-mails or telephone;
- Provide enough time for the presentation of science outcomes and sharing knowledge from research point of view.
RRI Roadmap Milestone 3
- Plan an in-depth and varied engagement with stakeholders at all stages of the projects;
- Adapt the presentation of projects information to the specific needs of respective stakeholders groups;
- Construct a good collaboration among project partners from the beginning of the project to its legacy to ensure a wider take-up of the results by all partners;
- Consider carefully legislation and cultural differences between project participants in the discussion prior to the project proposal to avoid possible understanding of feasability barriers;
- Collaborate with your local partners, which can be great allies;
- Help participants become active in the workshop by helping them understand the importance of the Marine Hot Topic;
- Use role play and "Decide" game to integrate difficult concepts in workshop discussion;
- Adapt the workshop methodology to the local culture.
RRI Roadmap Milestone 4
- Request participants keep trying to think from other stakeholders' position.
RRI Roadmap Milestone 5
- Consider the RRI principles as guidelines to construct the project processes for a sound management of the projects;
- Prepare take home tools and methods that participants can implement in their jobs.
RRI Roadmap Milestone 6
- Involve some stakeholders in the creation or validation of the scientific processes to improve theur acceptance of the final results, even if it can be seen as a time-consuming process.
RRI Roadmap Milestone 8
- Coordinate collaborative activities and tools to push RRI forward;
- Increase the impact of projects' results thanks to open access;
- Push for the adoption of common processes for accessibility of results of European projects that would allow a comparison of results
through time and creation of broader synergies among past and present projects;
- Put in place effective pathways for communicating policy recommandations to EU and to national bodies as part of the global process of the project;
- Be aware that the knowledge transfer to other sectors and general public is a great challenge faced by partners of european projects.