Lessons Learned per Open Access: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 2''' | |||
* | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* | * Present the RRI concept with clear examples; | ||
* | * Raise awareness of the general public on the environmental impact of offshore installations at all stages (building, exploitation, dismantling); | ||
* Make marine issues visible and understandable to the public; | * Improve science literacy and research applicability to increase awareness on the specific issue; | ||
* | * Make marine issues visible and understandable to the public. | ||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 3''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Invite stakeholders to provide their feedback about workshop; | |||
* Provide as much information as possible to the subject before the workshop; | |||
* Engage researchers with the industry for the development of appropriate technologies since there is a discrepancy between the academia and the industry needs. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 4''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Develop partnerships for science outreach actions; | * Develop partnerships for science outreach actions; | ||
* | * Capture the content in a way that is more free-flowing which is later interpreted by the workshop team. | ||
* | </div> | ||
* Increase knowledge on deep | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 5''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Focus not only on high-level ideas, but also on required research and innovation actions needed to execute them; | |||
* Increase knowledge on deep sea minerals occurrences and their economic; | |||
* Work together (science, law, economics, policy) to give advice on seabed mining issues; | * Work together (science, law, economics, policy) to give advice on seabed mining issues; | ||
* Create an organized knowledge synthesis on Deep Sea Mining; | * Create an organized knowledge synthesis on Deep Sea Mining; | ||
* Develop new capacities for studying and a performing monitoring; | |||
* Conduct studies of renewable energy on the Black Sea coastal area; | |||
* Provide the results on MARINA platform; | |||
* Developing a spatial plan specific to zoning of areas of offshore renewables; | |||
* Develop a GIS information database; | |||
* Develop a clear communications strategy; | |||
* Push for adjust rules to allow open access to relevant sector research results; | |||
* Open access, i.e. giving free online access to the results of publicly-funded research data will boost innovation and increase the use of scientific results by all societal actors; | |||
* While interpreting the results consider that participants can have different information and data about the topic: the "reality" can be difficult to identify. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 6''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Share data for a better cooperation and public engagement on the high seas; | |||
* Carry out studies on potential impact of the investment in offshore wind energy to develop them; | |||
* Educate children to environmental issues as well as renewable energy profits to create a new wiser society; | |||
* Promote researchers qualifications to find new bio applications for products answering societal needs; | * Promote researchers qualifications to find new bio applications for products answering societal needs; | ||
* | * Contribute with knowledge and conceptual frameworks that support interaction, collaboration and holistic recommendations based on research experience; | ||
* | * Create an open access platform with all Deep Sea Mining data available including biological and geological information; | ||
* Create a common DATABASE – for centralizing all the data and studies regarding biodiversity; | * Create a common DATABASE – for centralizing all the data and studies regarding biodiversity; | ||
* Disseminate the results on MARINA platform; | * Disseminate the results on MARINA platform; | ||
* Use public-private partnerships as a new economical instrument; | |||
* Use public-private partnerships as a new | * Offer open access to the specialized information and share knowledge; | ||
* Offer | |||
* Send the final results of the workshop to the participants; | * Send the final results of the workshop to the participants; | ||
* Create a path to open information on climate changes topic and related data; | * Create a path to open information on climate changes topic and related data; | ||
* | * Open data for all interested stakeholders; | ||
* Develop | * Succeed with public engagement through science education and open access in policy; | ||
* Develop | * Initiate open access through public offices also to non-governmental stakeholders; | ||
* Use the media to | * Develop information exchange systems between government, industry and the universities; | ||
* Start measuring and collecting marine scientific data on board different non-scientific vessels. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 7''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Develop real-time information systems, training activities and incentives to share knowledge and information for avoiding tendencies of local governments and businesses to downplay negative consequences; | |||
* Collect and share information and good practices to raise awareness on marine biotech and to reduce marine pollution; | |||
* Take into consideration new types of ownership forms in order to kick-start of development; | |||
* Analyse the impact of plumes and waste produced by Deep Sea Mining exploitation. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
'''RRI Roadmap Milestone 8''' | |||
<div class="mw-collapsible-content" style="text-align:justify"> | |||
* Use the media and science mediators to make society aware about research and innovation results; | |||
* Increase the impact of projects' results thanks to open access; | |||
* Implement program of innovative research in relation to the effectiveness of the constructions of towers and generators to ensure sustainable development of renewable energy; | |||
* Communicate broadly and raise wide awareness about the specific initiative to anchor change; | |||
* Create higher awareness on technological achievements from challenging and cutting edge successful projects to attract skilled people to work in the sector; | * Create higher awareness on technological achievements from challenging and cutting edge successful projects to attract skilled people to work in the sector; | ||
* Reliable scientific information is not easily accessible for sectorial actors; | |||
* Reliable scientific information is not easily accessible for | |||
* Ethical issues are highly important in maintaining the sustainable operation of the vessels while safeguarding the environment; | * Ethical issues are highly important in maintaining the sustainable operation of the vessels while safeguarding the environment; | ||
* Raise awareness and embed RRI into educational curricula; | * Raise awareness and embed RRI into educational curricula; | ||
* | * Provide free and easier access to the results of the studies; | ||
* | * Claim for an international coordination to identify the possible impacts of innovations. | ||
</div> | |||
</div> | |||
Latest revision as of 03:10, 18 February 2019
RRI Roadmap Milestone 2
- Present the RRI concept with clear examples;
- Raise awareness of the general public on the environmental impact of offshore installations at all stages (building, exploitation, dismantling);
- Improve science literacy and research applicability to increase awareness on the specific issue;
- Make marine issues visible and understandable to the public.
RRI Roadmap Milestone 3
- Invite stakeholders to provide their feedback about workshop;
- Provide as much information as possible to the subject before the workshop;
- Engage researchers with the industry for the development of appropriate technologies since there is a discrepancy between the academia and the industry needs.
RRI Roadmap Milestone 4
- Develop partnerships for science outreach actions;
- Capture the content in a way that is more free-flowing which is later interpreted by the workshop team.
RRI Roadmap Milestone 5
- Focus not only on high-level ideas, but also on required research and innovation actions needed to execute them;
- Increase knowledge on deep sea minerals occurrences and their economic;
- Work together (science, law, economics, policy) to give advice on seabed mining issues;
- Create an organized knowledge synthesis on Deep Sea Mining;
- Develop new capacities for studying and a performing monitoring;
- Conduct studies of renewable energy on the Black Sea coastal area;
- Provide the results on MARINA platform;
- Developing a spatial plan specific to zoning of areas of offshore renewables;
- Develop a GIS information database;
- Develop a clear communications strategy;
- Push for adjust rules to allow open access to relevant sector research results;
- Open access, i.e. giving free online access to the results of publicly-funded research data will boost innovation and increase the use of scientific results by all societal actors;
- While interpreting the results consider that participants can have different information and data about the topic: the "reality" can be difficult to identify.
RRI Roadmap Milestone 6
- Share data for a better cooperation and public engagement on the high seas;
- Carry out studies on potential impact of the investment in offshore wind energy to develop them;
- Educate children to environmental issues as well as renewable energy profits to create a new wiser society;
- Promote researchers qualifications to find new bio applications for products answering societal needs;
- Contribute with knowledge and conceptual frameworks that support interaction, collaboration and holistic recommendations based on research experience;
- Create an open access platform with all Deep Sea Mining data available including biological and geological information;
- Create a common DATABASE – for centralizing all the data and studies regarding biodiversity;
- Disseminate the results on MARINA platform;
- Use public-private partnerships as a new economical instrument;
- Offer open access to the specialized information and share knowledge;
- Send the final results of the workshop to the participants;
- Create a path to open information on climate changes topic and related data;
- Open data for all interested stakeholders;
- Succeed with public engagement through science education and open access in policy;
- Initiate open access through public offices also to non-governmental stakeholders;
- Develop information exchange systems between government, industry and the universities;
- Start measuring and collecting marine scientific data on board different non-scientific vessels.
RRI Roadmap Milestone 7
- Develop real-time information systems, training activities and incentives to share knowledge and information for avoiding tendencies of local governments and businesses to downplay negative consequences;
- Collect and share information and good practices to raise awareness on marine biotech and to reduce marine pollution;
- Take into consideration new types of ownership forms in order to kick-start of development;
- Analyse the impact of plumes and waste produced by Deep Sea Mining exploitation.
RRI Roadmap Milestone 8
- Use the media and science mediators to make society aware about research and innovation results;
- Increase the impact of projects' results thanks to open access;
- Implement program of innovative research in relation to the effectiveness of the constructions of towers and generators to ensure sustainable development of renewable energy;
- Communicate broadly and raise wide awareness about the specific initiative to anchor change;
- Create higher awareness on technological achievements from challenging and cutting edge successful projects to attract skilled people to work in the sector;
- Reliable scientific information is not easily accessible for sectorial actors;
- Ethical issues are highly important in maintaining the sustainable operation of the vessels while safeguarding the environment;
- Raise awareness and embed RRI into educational curricula;
- Provide free and easier access to the results of the studies;
- Claim for an international coordination to identify the possible impacts of innovations.