Template:Did you know: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by Admin (talk) to last revision by Administrator) Tag: Rollback |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
• ... that the ocean is responsible for the water cycle which affects our weather and climate? | • ... that the ocean is responsible for the water cycle which affects our weather and climate? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
• ... that an enormous amount of plastic particles and litter are ending up in the oceans around the world? It is estimated that the patch in the Pacific Ocean, which is the largest and deepest ocean, is equivalent to the size of Europe? | • ... that an enormous amount of plastic particles and litter are ending up in the oceans around the world? It is estimated that the patch in the Pacific Ocean, which is the largest and deepest ocean, is equivalent to the size of Europe? | ||
<div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing European Environment Agency]''<br></div> | <div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing European Environment Agency]''<br></div> | ||
Line 17: | Line 17: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Killerwhales_jumping.jpg Killer whale] is considered to be amongst the smartest animals on the planet competing with the great apes (chimps and gorillas) for the number one? | • ... that the [https://commons.wikimedia.org/wiki/File:Killerwhales_jumping.jpg Killer whale] is considered to be amongst the smartest animals on the planet competing with the great apes (chimps and gorillas) for the number one? | ||
<div align="right">''[http://oceana.org/marine-life/marine-mammals/killer-whale Oceana]''<br></div> | <div align="right">''[http://oceana.org/marine-life/marine-mammals/killer-whale Oceana]''<br></div> | ||
@@@ | |||
• ... that out of all the oceans, the Atlantic Ocean is the saltiest? | • ... that out of all the oceans, the Atlantic Ocean is the saltiest? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 23: | Line 23: | ||
• ... that the ocean is responsible for the water cycle which affects our weather and climate? | • ... that the ocean is responsible for the water cycle which affects our weather and climate? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
• ... that the body and arms of the [https://commons.wikimedia.org/wiki/File%3ACrown_of_Thorns_Starfish_at_Malapascuas_Island_v._II.jpg Crown-of-thorn starfish] are covered with spines which are used for locomotion and for defense from potential predators? | • ... that the body and arms of the [https://commons.wikimedia.org/wiki/File%3ACrown_of_Thorns_Starfish_at_Malapascuas_Island_v._II.jpg Crown-of-thorn starfish] are covered with spines which are used for locomotion and for defense from potential predators? | ||
<div align="right">''[http://oceana.org/marine-life/corals-and-other-invertebrates/crown-thorns-starfish/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/marine-life/corals-and-other-invertebrates/crown-thorns-starfish/ Oceana]''<br></div> | ||
Line 47: | Line 47: | ||
• ... that a lot of different sharks live for up to a century? The [https://commons.wikimedia.org/wiki/File:Expl9984_(14318817140).jpg Greenland sharks], for example, can live at least 300 years, possessing the first place of the longest-lived vertebrates on Earth”. | • ... that a lot of different sharks live for up to a century? The [https://commons.wikimedia.org/wiki/File:Expl9984_(14318817140).jpg Greenland sharks], for example, can live at least 300 years, possessing the first place of the longest-lived vertebrates on Earth”. | ||
<div align="right">''[https://news.nationalgeographic.com/2017/11/sharks-age-longevity-lifespan-oceans/ Science X]''<br></div> | <div align="right">''[https://news.nationalgeographic.com/2017/11/sharks-age-longevity-lifespan-oceans/ Science X]''<br></div> | ||
• ... that new reports claim that at least 43% of [https://commons.wikimedia.org/wiki/File:Cozumel_Delphin.JPG dolphins] and [https://en.wikipedia.org/wiki/Cetacea#/media/File:Orca_porpoising.jpg whales], all species of [https://commons.wikimedia.org/wiki/File:Schildkr%C3%B6te_Malediven.jpg marine turtles], 36% of the [https://commons.wikimedia.org/wiki/File:Foraging_seabirds_(15346028505).jpg seabird species] and many other species of fish ingest [https://en.wikipedia.org/wiki/Marine_debris#/media/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG marine litter]? | • ... that new reports claim that at least 43% of [https://commons.wikimedia.org/wiki/File:Cozumel_Delphin.JPG dolphins] and [https://en.wikipedia.org/wiki/Cetacea#/media/File:Orca_porpoising.jpg whales], all species of [https://commons.wikimedia.org/wiki/File:Schildkr%C3%B6te_Malediven.jpg marine turtles], 36% of the [https://commons.wikimedia.org/wiki/File:Foraging_seabirds_(15346028505).jpg seabird species] and many other species of fish ingest [https://en.wikipedia.org/wiki/Marine_debris#/media/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG marine litter]? | ||
<div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing/ European Environment Agency]''<br></div> | <div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing/ European Environment Agency]''<br></div> | ||
Line 53: | Line 53: | ||
• ... that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | • ... that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | ||
<div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''<br></div> | ||
@@@ | |||
• ... that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | • ... that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | ||
<div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''<br></div> | ||
Line 59: | Line 59: | ||
• ... that cruise ships alone, dispose 30,000 gallons of sewage, such as toilet waste, into the ocean? | • ... that cruise ships alone, dispose 30,000 gallons of sewage, such as toilet waste, into the ocean? | ||
<div align="right">''[https://www.marineinsight.com/environment/8-ways-in-which-cruise-ships-can-cause-marine-pollution/ Marine Insight]''<br></div> | <div align="right">''[https://www.marineinsight.com/environment/8-ways-in-which-cruise-ships-can-cause-marine-pollution/ Marine Insight]''<br></div> | ||
• ... that the population of whales and dolphins has dropped in areas affected by noise pollution from ships? | • ... that the population of whales and dolphins has dropped in areas affected by noise pollution from ships? | ||
<div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''<br></div> | <div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''<br></div> | ||
Line 85: | Line 85: | ||
<div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''<br></div> | <div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''<br></div> | ||
• ... that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | • ... that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | ||
Line 91: | Line 91: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | • ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | ||
@@@ | |||
• ... that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | • ... that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | ||
Line 98: | Line 98: | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | • ... that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | ||
<div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''<br></div> | ||
Line 124: | Line 124: | ||
<div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | ||
• ... that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | • ... that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | ||
<div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | ||
Line 130: | Line 130: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | • ... that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
@@@ | |||
• ... that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | • ... that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 137: | Line 137: | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
• ... that approximately 15,000 shipwrecks lie in Irish territorial waters? | • ... that approximately 15,000 shipwrecks lie in Irish territorial waters? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 163: | Line 163: | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
• ... that more marine species have been discovered in the past decade than ever before, with an average of 2,000 discoveries per year? | • ... that more marine species have been discovered in the past decade than ever before, with an average of 2,000 discoveries per year? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 169: | Line 168: | ||
• ... that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | • ... that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
@@@ | |||
• ... that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | • ... that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 175: | Line 174: | ||
• ... that the ocean is responsible for the water cycle which affects our weather and climate? | • ... that the ocean is responsible for the water cycle which affects our weather and climate? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
• ... that a large container ship can store 745 million bananas – that’s one for every person in Europe and North America? | |||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | |||
• ... that [https://commons.wikimedia.org/wiki/File:Blue_Linckia_Starfish.JPG coral reefs] are among the oldest ecosystems in the world – at 230 million years? | |||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | |||
• ... that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | |||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | |||
• ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | |||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | |||
</random> | </random> |
Latest revision as of 07:20, 24 January 2024
• ... that in order to protect itself from predators, the batfish imitates dead leaves and plant debris by floating on the surface, lying on its side?
• ... that blackchin guitarfish is an endangered species included in the IUCN’s red list?
• ... that the blackchin guitarfish is eaten and sold in markets in Mediterranean countries such as Italy, Morocco, Israel, and Tunisia?
• ... that the California Sea Lion has external ears which are not found in seals?
• ... that in the beginning of the twentieth century, the California Sea Lion almost became extinct mainly because of hunting?
• ... that the mid-oceanic ridge is the world’s longest mountain chain, and 90% of it lies beneath the ocean?