Lessons Learned per Citizens and CSO's: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 2''' | '''RRI Roadmap Milestone 2''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Raise awareness of the general public on the environmental impact of offshore installations at all stages (building, exploitation, dismantling); | * Raise awareness of the general public on the environmental impact of offshore installations at all stages (building, exploitation, dismantling); | ||
Line 7: | Line 7: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 3''' | '''RRI Roadmap Milestone 3''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Use both phone and email for citizen recruitment; | * Use both phone and email for citizen recruitment; | ||
Line 19: | Line 19: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 5''' | '''RRI Roadmap Milestone 5''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Empower citizens beyond data collection through involvement in decision-making and governance; | * Empower citizens beyond data collection through involvement in decision-making and governance; | ||
Line 26: | Line 26: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 6''' | '''RRI Roadmap Milestone 6''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Develop societal awareness about water and advantages of use of renewable energy sources in general and offshore wind farms in particular; | * Develop societal awareness about water and advantages of use of renewable energy sources in general and offshore wind farms in particular; | ||
Line 36: | Line 36: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 7''' | '''RRI Roadmap Milestone 7''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Involving customers ranked the most favourable cluster with specific actions including the adoption of the CSA (Community Supported Agriculture) business model. | * Involving customers ranked the most favourable cluster with specific actions including the adoption of the CSA (Community Supported Agriculture) business model. | ||
Line 42: | Line 42: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 8''' | '''RRI Roadmap Milestone 8''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Raise awareness among the general public to make informed choices and have an active social participation to further push the new initiatives; | * Raise awareness among the general public to make informed choices and have an active social participation to further push the new initiatives; |
Latest revision as of 03:02, 18 February 2019
RRI Roadmap Milestone 2
- Raise awareness of the general public on the environmental impact of offshore installations at all stages (building, exploitation, dismantling);
- Raise citizen and business awareness about the environmental protection and sustainability.
RRI Roadmap Milestone 3
- Use both phone and email for citizen recruitment;
- Bring people and particularly the young on location where they can have transformative experiences that they will seek to relieve throughout their lives;
- Engage young potential "citizen scientists" in schools to promote the issue at hand;
- Take into consideration that despite participants' willingness to participate, often practical barriers impede their attendance in participative workshops;
- Consider having virtual discussions to help some stakeholder groups (e.g. citizens) to attend participatory workshops and events;
- Increase awareness in the youngest about the (local) marine issues to create a new generation of people that are aware of the problems and want to engage themselves, to take action also through a political career;
- Involve students when possible.
RRI Roadmap Milestone 5
- Empower citizens beyond data collection through involvement in decision-making and governance;
- Promote local communities and their traditions for societal relevance of the scientific outputs.
RRI Roadmap Milestone 6
- Develop societal awareness about water and advantages of use of renewable energy sources in general and offshore wind farms in particular;
- Involve citizens in the political/technical systems;
- Educate the public at large in their individual role in marine conservation and sustainability (Public Engagement, Science Education);
- Use citizen observatories through mobile phones to report pollution sites and inappropriate environmental behaviour;
- Educate citizens about the value of the sea in their daily lives is necessary to raise ocean awareness and literacy.
RRI Roadmap Milestone 7
- Involving customers ranked the most favourable cluster with specific actions including the adoption of the CSA (Community Supported Agriculture) business model.
RRI Roadmap Milestone 8
- Raise awareness among the general public to make informed choices and have an active social participation to further push the new initiatives;
- Promote a greater participation of general public in projects financed by European funds to help filling the gap between science and society;
- Equip urban open areas for open debates where local communities can meet frequently in order to exercise the rights guaranteed by the Aarhus convention to develop sustainable decisions in a collective and legal manner.-;
- Encourage scientific knowledge and professional growth that have fundamental roles in supporting innovative sectors;
- Involve "Ambassadors" or " figures" at regional level (navigators, high level sportsman, known well-respected public figures of all kinds);
- Start a regional programme and raise awareness of tourism actors to ensure that the general public becomes familiar with marine biotechnologies;
- Provide scientific education in all the scholar cycles: it is crucial;
- Put in place an effective communication about green washing, so to improve the critical sense of the public against "fake" green activities.