SEAS-ERA: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<td width='75%' valign='top'> | <td width='75%' valign='top'> | ||
<h3>GENERAL DESCRIPTION</h3> | <h3>GENERAL DESCRIPTION</h3> | ||
<hr> | |||
<p style='font-size:95%'>The construction of a European Research Area on marine sciences is a priority due to the transboundary and basin scale nature of most aspects of marine issues, namely biodiversity, ecology, oceanography, natural resources and ecosystem services. Also, the impacts are not limited to a nation as shown by accidental and microplastics pollution, eutrophication, etc. The main objectives to be attained by Seas-Era were the definition of a European Marine and Maritime Research Agenda, aiming at improving co-operation and co-ordination and promoting harmonisation of national/regional research programmes; foster synergies at national and regional level, mobilising competitive and non-competitive funds for research in a more coordinated way, through joint calls and common programs; propose a plan for a better and sustainable use and sharing of the existing Marine Research Infrastructures, and a road map for new investments; reduce imbalances among regions through human capacity building, setting-up a pan-European training and mobility strategy for human resources; and enhance public awareness towards marine and maritime scientific and policy issues in Europe to translate the RTD activities into social, economic and cultural benefits. These general objectives were to be first implemented at the basin scale as a step forward in building-up the overarched pan-European strategy and making progress in establishing a stable and durable structure for empowering and strengthening marine research all across Europe.</p> | <p style='font-size:95%'>The construction of a European Research Area on marine sciences is a priority due to the transboundary and basin scale nature of most aspects of marine issues, namely biodiversity, ecology, oceanography, natural resources and ecosystem services. Also, the impacts are not limited to a nation as shown by accidental and microplastics pollution, eutrophication, etc. The main objectives to be attained by Seas-Era were the definition of a European Marine and Maritime Research Agenda, aiming at improving co-operation and co-ordination and promoting harmonisation of national/regional research programmes; foster synergies at national and regional level, mobilising competitive and non-competitive funds for research in a more coordinated way, through joint calls and common programs; propose a plan for a better and sustainable use and sharing of the existing Marine Research Infrastructures, and a road map for new investments; reduce imbalances among regions through human capacity building, setting-up a pan-European training and mobility strategy for human resources; and enhance public awareness towards marine and maritime scientific and policy issues in Europe to translate the RTD activities into social, economic and cultural benefits. These general objectives were to be first implemented at the basin scale as a step forward in building-up the overarched pan-European strategy and making progress in establishing a stable and durable structure for empowering and strengthening marine research all across Europe.</p> | ||
<br/> | <br/> | ||
<h3>RRI FOCUS</h3> | <h3>RRI FOCUS</h3> | ||
<hr> | |||
<h4></h4> | <h4></h4> | ||
< | <h5></h5> | ||
< | <h5></h5> | ||
< | <h5></h5> | ||
< | <h4>Ranking of the most relevant RRI dimensions, where 6 is the most relevant to the project</h4> | ||
•Public engagement {{#rating:6|6}}<br/>•Gender equality {{#rating:6|6}}<br/>•Open access {{#rating:6|6}}<br/>•Ethics {{#rating:6|6}}<br/> | |||
<br/> | <br/> | ||
<h3>PROJECT OUTCOMES RELATED TO RRI</h3> | <h3>PROJECT OUTCOMES RELATED TO RRI</h3> | ||
< | <hr> | ||
<h4>Which are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?</h4> | |||
<br/> | <br/> | ||
<h3></h3> | <h3>LESSONS LEARNED</h3><hr><ul><li><b>How can the project contribute to improve the quality of the marine environment?</b></li></ul><p align='justify'>The established methodologies for the use and sharing of Marine Research Infrastructures as well as the regional and pan-European plans for human capacity building contain durable elements. </p><ul><li><b>Link to more info on the oucomes</b></li></ul><p align='justify'>http://www.seas-era.eu/np4/19.html</p><ul><li><b>What RRI-related difficulties were encountered?</b></li></ul><p align='justify'></p><ul><li><b>Link to more info on the unexpected difficulties</b></li></ul><p align='justify'></p> | ||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
<p align='justify'></p> | |||
<ul></ul> | |||
<p align='justify'></p> | |||
<ul>< | |||
< | |||
< | |||
<p align='justify'></p> | |||
<br/> | <br/> | ||
<h3>POLICY RELATED LESSONS LEARNED</h3><hr><ul><li><b>Were policy makers involved in the project and to what extent?</b></li></ul><p align='justify'>Defining an Strategic Marine Research Agenda and Marine Research Plan to record the existing marine research infrastructures to assess the position at EU level and to develop a shared vision for the European Seas area.</p><ul><li><b>What were the challenges involved?</b></li></ul><p align='justify'></p><ul><li><b>What was the main message for policy makers and what were the project outputs that engaged policy makers to follow up?</b></li></ul><p align='justify'></p> | |||
<br/> | <br/> | ||
<table border='1'> | <table border='1'> | ||
Line 80: | Line 52: | ||
|general_description= | |general_description= | ||
|duration=2010-2014 | |duration=2010-2014 | ||
|project_coordinator= | |project_coordinator=managementmarina@gmail.com | ||
|fundings_framework= FP7 ERA-NET Scheme (Coordination and support action) | |fundings_framework= FP7 ERA-NET Scheme (Coordination and support action) | ||
|website= | |website= http://www.seas-era.eu | ||
|eu_member_state= | |eu_member_state= | ||
|non_eu_states= | |non_eu_states= | ||
|marine_region_focus= | |marine_region_focus= Black Sea Mediterranean Sea | ||
|marine_related_issues= | |marine_related_issues= Blue growth Sea transportation Marine change caused by climate Blue energy [Renewable energy (wave, wind, tidal)] | ||
|sectors= | |sectors=Education and Research Water management (physical restructuring of rivers, costline or seabed) Fisheries Transport | ||
|stakeholders_involved= | |themes=Risk, vulnerability and resilience Technology and innovation Climate change Biodiversity | ||
|stakeholders_involved=•Citizen and Civil Society<br/>•Policy Makers and Implementers<br/>•Scientists and Research Organization<br/> | |||
|keywords=seasera, marine research, strategic forum, marine research plan, capacity building, governance, public awareness, expertise, knowledge | |keywords=seasera, marine research, strategic forum, marine research plan, capacity building, governance, public awareness, expertise, knowledge | ||
}} | }} |
Latest revision as of 06:21, 11 December 2017
GENERAL DESCRIPTIONThe construction of a European Research Area on marine sciences is a priority due to the transboundary and basin scale nature of most aspects of marine issues, namely biodiversity, ecology, oceanography, natural resources and ecosystem services. Also, the impacts are not limited to a nation as shown by accidental and microplastics pollution, eutrophication, etc. The main objectives to be attained by Seas-Era were the definition of a European Marine and Maritime Research Agenda, aiming at improving co-operation and co-ordination and promoting harmonisation of national/regional research programmes; foster synergies at national and regional level, mobilising competitive and non-competitive funds for research in a more coordinated way, through joint calls and common programs; propose a plan for a better and sustainable use and sharing of the existing Marine Research Infrastructures, and a road map for new investments; reduce imbalances among regions through human capacity building, setting-up a pan-European training and mobility strategy for human resources; and enhance public awareness towards marine and maritime scientific and policy issues in Europe to translate the RTD activities into social, economic and cultural benefits. These general objectives were to be first implemented at the basin scale as a step forward in building-up the overarched pan-European strategy and making progress in establishing a stable and durable structure for empowering and strengthening marine research all across Europe.
RRI FOCUSRanking of the most relevant RRI dimensions, where 6 is the most relevant to the project•Public engagement PROJECT OUTCOMES RELATED TO RRIWhich are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?
LESSONS LEARNED
The established methodologies for the use and sharing of Marine Research Infrastructures as well as the regional and pan-European plans for human capacity building contain durable elements.
http://www.seas-era.eu/np4/19.html
POLICY RELATED LESSONS LEARNED
Defining an Strategic Marine Research Agenda and Marine Research Plan to record the existing marine research infrastructures to assess the position at EU level and to develop a shared vision for the European Seas area.
|
|