Template:Did you know: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''</div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''</div> | ||
@@@ | @@@ | ||
Did you know that the body and arms of the [https://commons.wikimedia.org/wiki/File%3ACrown_of_Thorns_Starfish_at_Malapascuas_Island_v._II.jpg Crown-of-thorn starfish] are covered with spines which are used for locomotion and for defense from potential predators? | Did you know that the body and arms of the [https://commons.wikimedia.org/wiki/File%3ACrown_of_Thorns_Starfish_at_Malapascuas_Island_v._II.jpg Crown-of-thorn starfish] are covered with spines which are used for locomotion and for defense from potential predators? | ||
<div align="right">''[http://oceana.org/marine-life/corals-and-other-invertebrates/crown-thorns-starfish/ Oceana]''</div> | <div align="right">''[http://oceana.org/marine-life/corals-and-other-invertebrates/crown-thorns-starfish/ Oceana]''</div> | ||
Did you know that in the next one hundred years, global climate is estimated to rise by 0.5°C (0.9°F) due to the increase in the temperature caused just by the ocean? | Did you know that in the next one hundred years, global climate is estimated to rise by 0.5°C (0.9°F) due to the increase in the temperature caused just by the ocean? | ||
<div align="right">''[http://marinebio.org/oceans/conservation/global-warming/ Marinebio]''</div> | <div align="right">''[http://marinebio.org/oceans/conservation/global-warming/ Marinebio]''</div> | ||
Did you know that noise pollution can disrupt the migration and reproduction patterns of marine mammals such as whales and dolphins? | Did you know that noise pollution can disrupt the migration and reproduction patterns of marine mammals such as whales and dolphins? | ||
<div align="right">''[https://www.marineinsight.com/environment/causes-and-effects-of-ocean-dumping/ Marine Insight]''</div> | <div align="right">''[https://www.marineinsight.com/environment/causes-and-effects-of-ocean-dumping/ Marine Insight]''</div> | ||
Did you know that scientists believe that the [https://commons.wikimedia.org/wiki/File:Lfelina.jpg marine otter] is monogamous? | Did you know that scientists believe that the [https://commons.wikimedia.org/wiki/File:Lfelina.jpg marine otter] is monogamous? | ||
<div align="right">''[http://oceana.org/marine-life/marine-mammals/marine-otter/ Oceana]''</div> | <div align="right">''[http://oceana.org/marine-life/marine-mammals/marine-otter/ Oceana]''</div> | ||
@@@ | @@@ | ||
Did you know that artificial light, which is used more and more in the coastal environments, could boost the existence of unwanted fouling invertebrates, such as [https://commons.wikimedia.org/wiki/File:Sea_squirts_at_Castle_Rocks_P7260921.JPG sea squirts] and [https://commons.wikimedia.org/wiki/File:Pomatoceros_triqueter.jpg keel worms], in marinas and harbors? | Did you know that artificial light, which is used more and more in the coastal environments, could boost the existence of unwanted fouling invertebrates, such as [https://commons.wikimedia.org/wiki/File:Sea_squirts_at_Castle_Rocks_P7260921.JPG sea squirts] and [https://commons.wikimedia.org/wiki/File:Pomatoceros_triqueter.jpg keel worms], in marinas and harbors? | ||
<div align="right">''[https://phys.org/news/2015-04-coastal-pollution-disturbs-marine-animals.html/ Science X]''</div> | <div align="right">''[https://phys.org/news/2015-04-coastal-pollution-disturbs-marine-animals.html/ Science X]''</div> | ||
Did you know that ocean acidification decreases the ability of the ocean to store carbon? | Did you know that ocean acidification decreases the ability of the ocean to store carbon? | ||
<div align="right">''[https://phys.org/news/2017-10-ocean-acidification-strong-case-limiting.html/ Science X]''</div> | <div align="right">''[https://phys.org/news/2017-10-ocean-acidification-strong-case-limiting.html/ Science X]''</div> | ||
Did you know that ocean acidification impacts the ecosystems and other important benefits which the ocean gives to humankind, such as food and recreation? | Did you know that ocean acidification impacts the ecosystems and other important benefits which the ocean gives to humankind, such as food and recreation? | ||
<div align="right">''[https://phys.org/news/2017-10-ocean-acidification-strong-case-limiting.html/ Science X]''</div> | <div align="right">''[https://phys.org/news/2017-10-ocean-acidification-strong-case-limiting.html/ Science X]''</div> | ||
Did you know that a lot of different sharks live for up to a century? The [https://commons.wikimedia.org/wiki/File:Expl9984_(14318817140).jpg Greenland sharks], for example, can live at least 300 years, possessing the first place of the longest-lived vertebrates on Earth”. | Did you know that a lot of different sharks live for up to a century? The [https://commons.wikimedia.org/wiki/File:Expl9984_(14318817140).jpg Greenland sharks], for example, can live at least 300 years, possessing the first place of the longest-lived vertebrates on Earth”. | ||
<div align="right">''[https://news.nationalgeographic.com/2017/11/sharks-age-longevity-lifespan-oceans/ Science X]''</div> | <div align="right">''[https://news.nationalgeographic.com/2017/11/sharks-age-longevity-lifespan-oceans/ Science X]''</div> | ||
@@@ | @@@ | ||
Did you know that new reports claim that at least 43% of [https://commons.wikimedia.org/wiki/File:Cozumel_Delphin.JPG dolphins] and [https://en.wikipedia.org/wiki/Cetacea#/media/File:Orca_porpoising.jpg whales], all species of [https://commons.wikimedia.org/wiki/File:Schildkr%C3%B6te_Malediven.jpg marine turtles], 36% of the [https://commons.wikimedia.org/wiki/File:Foraging_seabirds_(15346028505).jpg seabird species] and many other species of fish ingest [https://en.wikipedia.org/wiki/Marine_debris#/media/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG marine litter]? | Did you know that new reports claim that at least 43% of [https://commons.wikimedia.org/wiki/File:Cozumel_Delphin.JPG dolphins] and [https://en.wikipedia.org/wiki/Cetacea#/media/File:Orca_porpoising.jpg whales], all species of [https://commons.wikimedia.org/wiki/File:Schildkr%C3%B6te_Malediven.jpg marine turtles], 36% of the [https://commons.wikimedia.org/wiki/File:Foraging_seabirds_(15346028505).jpg seabird species] and many other species of fish ingest [https://en.wikipedia.org/wiki/Marine_debris#/media/File:Beach_at_Msasani_Bay,_Dar_es_Salaam,_Tanzania.JPG marine litter]? | ||
<div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing/ European Environment Agency]''</div> | <div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing/ European Environment Agency]''</div> | ||
Did you know that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | Did you know that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | ||
<div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''</div> | <div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''</div> | ||
Did you know that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | Did you know that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | ||
<div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''</div> | <div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''</div> | ||
Did you know that cruise ships alone, dispose 30,000 gallons of sewage, such as toilet waste, into the ocean? | Did you know that cruise ships alone, dispose 30,000 gallons of sewage, such as toilet waste, into the ocean? | ||
<div align="right">''[https://www.marineinsight.com/environment/8-ways-in-which-cruise-ships-can-cause-marine-pollution/ Marine Insight]''</div> | <div align="right">''[https://www.marineinsight.com/environment/8-ways-in-which-cruise-ships-can-cause-marine-pollution/ Marine Insight]''</div> | ||
@@@ | @@@ | ||
Did you know that the population of whales and dolphins has dropped in areas affected by noise pollution from ships? | Did you know that the population of whales and dolphins has dropped in areas affected by noise pollution from ships? | ||
<div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''</div> | <div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''</div> | ||
Did you know that underwater noise pollution causes a disruption in normal communication between marine animals? | Did you know that underwater noise pollution causes a disruption in normal communication between marine animals? | ||
<div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''</div> | <div align="right">''[https://www.marineinsight.com/environment/effects-of-noise-pollution-from-ships-on-marine-life/ Marine Insight]''</div> | ||
Did you know that 50% of the oxygen we breathe is produced by the oceans? | Did you know that 50% of the oxygen we breathe is produced by the oceans? | ||
<div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/oceans/ WWF]''</div> | <div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/oceans/ WWF]''</div> | ||
Did you know that there are estimations according to which the global [https://commons.wikimedia.org/wiki/File:H-mart_-_fish_department_-_Mackerel_-_2.JPG seafood market] will increase by another 50 million tons by 2025 forcing stakeholders involved, such as fishermen, processors, suppliers, buyers and retailers to address this high demand? | Did you know that there are estimations according to which the global [https://commons.wikimedia.org/wiki/File:H-mart_-_fish_department_-_Mackerel_-_2.JPG seafood market] will increase by another 50 million tons by 2025 forcing stakeholders involved, such as fishermen, processors, suppliers, buyers and retailers to address this high demand? | ||
<div align="right">''[http://wwf.panda.org/what_we_do/footprint/smart_fishing/ WWF]''</div> | <div align="right">''[http://wwf.panda.org/what_we_do/footprint/smart_fishing/ WWF]''</div> | ||
@@@ | @@@ | ||
Did you know that the proportion of the world’s marine stocks which are either fully exploited or overfished reaches 85%? | Did you know that the proportion of the world’s marine stocks which are either fully exploited or overfished reaches 85%? | ||
<div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/markets/mti_solutions/certification/seafood/aquaculture/ WWF]''</div> | <div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/markets/mti_solutions/certification/seafood/aquaculture/ WWF]''</div> | ||
Did you know that Sea otters spend all of their time in the ocean? They even sleep there. | Did you know that Sea otters spend all of their time in the ocean? They even sleep there. | ||
<div align="right">''[http://oceana.org/marine-life/marine-mammals/sea-otter/ OCEANA]''</div> | <div align="right">''[http://oceana.org/marine-life/marine-mammals/sea-otter/ OCEANA]''</div> | ||
Did you know that by 2050, 100GW of ocean energy can be deployed in Europe covering up to 10% of the continent’s electricity demand, that is, the electricity needs of 76 million households on a daily base? | Did you know that by 2050, 100GW of ocean energy can be deployed in Europe covering up to 10% of the continent’s electricity demand, that is, the electricity needs of 76 million households on a daily base? | ||
<div align="right">''[https://www.oceanenergy-europe.eu/ocean-energy/ Ocean Energy Europe]''</div> | <div align="right">''[https://www.oceanenergy-europe.eu/ocean-energy/ Ocean Energy Europe]''</div> | ||
Did you know that Ziconotide is a painkiller that can be extracted from the poison of cone snails? | Did you know that Ziconotide is a painkiller that can be extracted from the poison of cone snails? | ||
<div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''</div> | <div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''</div> | ||
@@@ | @@@ | ||
Did you know that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | Did you know that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | Did you know that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | Did you know that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''</div> | ||
Did you know that even though most view them as vicious predators, the [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] eat very little due to their very slow metabolism? | Did you know that even though most view them as vicious predators, the [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] eat very little due to their very slow metabolism? | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''</div> | ||
@@@ | @@@ | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | Did you know that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | ||
<div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] consists of more than 95% of water? | Did you know that [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] consists of more than 95% of water? | ||
<div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/jellyfish-aurelia-aurita.html%20/ Nausicaá]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG Banggai cardinal fish] is a model parent that protects its young from predators by hiding them in the long spines of the long-spined sea urchin or between the tentacles of anemones? | Did you know that the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG Banggai cardinal fish] is a model parent that protects its young from predators by hiding them in the long spines of the long-spined sea urchin or between the tentacles of anemones? | ||
<div align="right">''[http://www.nausicaa.co.uk/banggai-apogon.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/banggai-apogon.html/ Nausicaá]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish’s] maximum size is about 5 centimeters? | Did you know that the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish’s] maximum size is about 5 centimeters? | ||
<div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''</div> | ||
@@@ | @@@ | ||
Did you know that in order to protect itself from predators, the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish] imitates dead leaves and plant debris by floating on the surface, lying on its side? | Did you know that in order to protect itself from predators, the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish] imitates dead leaves and plant debris by floating on the surface, lying on its side? | ||
<div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File:Rhinobatos_cemiculus.raie-guitare01.jpg blackchin guitarfish] is an endangered species included in the IUCN’s red list? | Did you know that [https://commons.wikimedia.org/wiki/File:Rhinobatos_cemiculus.raie-guitare01.jpg blackchin guitarfish] is an endangered species included in the IUCN’s red list? | ||
<div align="right">''[http://www.iucnredlist.org/details/63132/0/ IUCN]''</div> | <div align="right">''[http://www.iucnredlist.org/details/63132/0/ IUCN]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Rhinobatos_cemiculus.raie-guitare01.jpg blackchin guitarfish] is eaten and sold in markets in Mediterranean countries such as Italy, Morocco, Israel, and Tunisia? | Did you know that the [https://commons.wikimedia.org/wiki/File:Rhinobatos_cemiculus.raie-guitare01.jpg blackchin guitarfish] is eaten and sold in markets in Mediterranean countries such as Italy, Morocco, Israel, and Tunisia? | ||
<div align="right">''[http://www.nausicaa.co.uk/blackchin-guitarfish.html/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/blackchin-guitarfish.html/ Nausicaá]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] has external ears which are not found in seals? | Did you know that the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] has external ears which are not found in seals? | ||
<div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''</div> | ||
@@@ | @@@ | ||
Did you know that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | Did you know that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | ||
<div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''</div> | <div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''</div> | ||
Did you know that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | Did you know that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | Did you know that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that the giant squid has the largest eyes of any animal in the world – each eye is up to 40cm in diameter, which is bigger than a human head? | Did you know that the giant squid has the largest eyes of any animal in the world – each eye is up to 40cm in diameter, which is bigger than a human head? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
@@@ | @@@ | ||
Did you know that approximately 15,000 shipwrecks lie in Irish territorial waters? | Did you know that approximately 15,000 shipwrecks lie in Irish territorial waters? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File:KreeftbijDenOsse.jpg lobsters] taste with their feet, hear with their legs, chew with their stomachs and pee from their heads during combat and courtship? | Did you know that [https://commons.wikimedia.org/wiki/File:KreeftbijDenOsse.jpg lobsters] taste with their feet, hear with their legs, chew with their stomachs and pee from their heads during combat and courtship? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that a large container ship can store 745 million bananas – that’s one for every person in Europe and North America? | Did you know that a large container ship can store 745 million bananas – that’s one for every person in Europe and North America? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File:Blue_Linckia_Starfish.JPG coral reefs] are among the oldest ecosystems in the world – at 230 million years? | Did you know that [https://commons.wikimedia.org/wiki/File:Blue_Linckia_Starfish.JPG coral reefs] are among the oldest ecosystems in the world – at 230 million years? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
@@@ | @@@ | ||
Did you know that a [https://commons.wikimedia.org/wiki/File:Jellyfish_(22155754161).jpg swarm of jellyfish] is called a “smack”? | Did you know that a [https://commons.wikimedia.org/wiki/File:Jellyfish_(22155754161).jpg swarm of jellyfish] is called a “smack”? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that the global market for seaweed is valued at approximately €5.4 billion? | Did you know that the global market for seaweed is valued at approximately €5.4 billion? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that over half of the oxygen we breathe is produced by tiny microscopic plants called [https://commons.wikimedia.org/wiki/File:Diatoms_through_the_microscope.jpg] “phytoplankton” that live in the ocean? | Did you know that over half of the oxygen we breathe is produced by tiny microscopic plants called [https://commons.wikimedia.org/wiki/File:Diatoms_through_the_microscope.jpg] “phytoplankton” that live in the ocean? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that an [https://commons.wikimedia.org/wiki/File:Octopus2.jpg octopus] can change the color of its entire body in just three-tenths of a second, mimicking objects, plants, rocks and sand under the sea? | Did you know that an [https://commons.wikimedia.org/wiki/File:Octopus2.jpg octopus] can change the color of its entire body in just three-tenths of a second, mimicking objects, plants, rocks and sand under the sea? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
@@@ | @@@ | ||
Did you know that more marine species have been discovered in the past decade than ever before, with an average of 2,000 discoveries per year? | Did you know that more marine species have been discovered in the past decade than ever before, with an average of 2,000 discoveries per year? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | Did you know that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | Did you know that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
Did you know that the ocean is responsible for the water cycle which affects our weather and climate? | Did you know that the ocean is responsible for the water cycle which affects our weather and climate? | ||
<div align="right">''[www.marine.ie/ Marine Institute]''</div> | <div align="right">''[www.marine.ie/ Marine Institute]''</div> | ||
</random> | </random> |
Revision as of 02:02, 14 December 2017
Did you know that the population of whales and dolphins has dropped in areas affected by noise pollution from ships?
Did you know that underwater noise pollution causes a disruption in normal communication between marine animals?
Did you know that 50% of the oxygen we breathe is produced by the oceans?
Did you know that there are estimations according to which the global seafood market will increase by another 50 million tons by 2025 forcing stakeholders involved, such as fishermen, processors, suppliers, buyers and retailers to address this high demand?