Sea for Society: Difference between revisions
Line 42: | Line 42: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
<h4>Exploitable by researchers</h4> | <h4>Exploitable by researchers</h4> | ||
<div class="mw-collapsible-content">These outcomes provide direct recommendations for lines of research to be taken, and indicate the ways in which researchers can address barriers to a Blue Society directly.</div> | <div class="mw-collapsible-content" style="text-align:justify">These outcomes provide direct recommendations for lines of research to be taken, and indicate the ways in which researchers can address barriers to a Blue Society directly.</div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
<h4>Exploitable by policymakers</h4> | <h4>Exploitable by policymakers</h4> | ||
<div class="mw-collapsible-content">These outcomes provide direct recommendations for research and governance, and indicate the ways in which policymakers can address barriers to a Blue Society directly.</div> | <div class="mw-collapsible-content" style="text-align:justify">These outcomes provide direct recommendations for research and governance, and indicate the ways in which policymakers can address barriers to a Blue Society directly.</div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
<h4>Exploitable by other stakeholders</h4> | <h4>Exploitable by other stakeholders</h4> | ||
<div class="mw-collapsible-content">The outcomes can be used by all stakeholders involved in Ocean issues as a guideline of how to work better together in order to address barriers to a Blue Society.</div></div> | <div class="mw-collapsible-content" style="text-align:justify">The outcomes can be used by all stakeholders involved in Ocean issues as a guideline of how to work better together in order to address barriers to a Blue Society.</div></div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<h4>Outcome 2 Title</h4> | |||
<div class="mw-collapsible-content">[http://seaforsociety.eu/np4/13/ Sea for Society Consultation Methodology]</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<h4>Description</h4> | |||
<div class="mw-collapsible-content" style="text-align:justify">A Consultation Process was designed and undertaken to engage stakeholders (those directly and indirectly dependent upon the sea for their livelihoods) and Citizen-Youth (private citizens between the ages of 18 – 25 whose livelihoods did not depend on the Sea). This consultation employed the methodology of ‘Collective Intelligence’ – a collaborative process to help groups in dealing effectively with complex issues such as the barriers and opportunities associated with sustainable marine ecosystems. The scale of the Sea for Society consultation process was ground-breaking, engaging 537 individuals face-to-face in lengthy consultations in 9 countries in Europe – never before had stakeholders and citizens been engaged in dialogue on Ocean topics across Europe in this way. The outcomes of the consultations were unique and innovative because they presented, for the first time, a comprehensive and complex picture of the challenges for a Blue Society.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<h4>Exploitable by researchers</h4> | |||
<div class="mw-collapsible-content" style="text-align:justify">Researchers can use the consultation methodology for engaging and informing the public and policy makers about the effects of their science on marine environments.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<h4>Exploitable by policymakers</h4> | |||
<div class="mw-collapsible-content" style="text-align:justify">The consultation methodology defines a way that multi-stakeholder dialogue can inform policy at national and European level, from research policy to marine governance.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<h4>Exploitable by other stakeholders</h4> | |||
<div class="mw-collapsible-content" style="text-align:justify">The outcomes can be used by all stakeholders involved in Ocean issues as a guideline of how to work better together in order to address barriers to a Blue Society.</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | |||
<!-- Copy the below code up to the point where it says end of code and paste it just below it --> | <!-- Copy the below code up to the point where it says end of code and paste it just below it --> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible mw-collapsed" style="border-radius: 5px; border: 2px solid #33abdf;"> |
Revision as of 15:01, 13 October 2016
General DescriptionSea for Society (SFS) engaged stakeholders, citizens and young people in an open and participatory dialogue to share knowledge, forge partnerships and empower society on issues related to the Ocean. The project used this dialogue as a launchpad for strategic cooperation, while developing and enriching the concept of the "Blue Society", a vision for how Ocean issues can be integrated within economic, environmental and cultural challenges facing society in years to come. SFS was a European Mobilisation and Mutual Learning Action Plan (MMLAP) funded by the European Commission’s DG Research & Innovation under the theme Science in Society. The multidisciplinary partnership brought together 28 partners from 12 countries representing marine research institutes, funding agencies, science museums and aquaria, CSOs, higher education institutes and business networks. This dialogue began with thorough multi-stakeholder and citizen consultation on ocean issues in Europe. Following initial research, the Sea for Society team developed a cutting-edge methodology and implemented a full-scale consultation process across 9 countries. The data was compiled and analysed in a series of reports feeding into the mobilisation process, drawing up action plans using the insight gained in the consultation.SFS then went on to mobilise marine researchers, socio-economic stakeholders, Civil Society Organisations (CSOs) and individual citizens and youth in a mutual learning, open dialogue to debate key societal questions related to the Ocean, extract cross-cutting issues and propose challenge-driven solutions fostering a sustainable management of marine eco-system services by European citizens. From 2012 to 2015, SFS shaped the new concept of "Blue Society" and worked to improve the governance of research related to the oceans and seas, overseen by a Blue Society Expert Group which was launched and managed throughout the project. Communication was a key element, building up to a final event launching the Blue Society concept at the European Parliament. Sea for Society represented a crucial first step for a cross-sectoral dialogue in Europe on the relation between the Ocean and citizens’ daily lives, with a wide-reaching impact far beyond the 42 months of the project. It laid foundations for future co-creation processes in support of responsible research and innovation for societal and marine challenges, for Blue Growth, and for making the Blue Society a reality.
RRI FOCUSIn terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?Expand
Challenge 1 descriptionExpand
How Challenge 1 was addressedExpand
What is the Best Practice for this Challenge?Expand
Name at least one Lesson Learned from this Challenge?
PROJECT OUTCOMES RELATED TO RRIWhich are the most relevant project outcomes (roadmaps, guidelines, documents, reports, articles, videos etc) in terms of RRI?Expand
Outcome 1 TitleExpand
DescriptionExpand
Exploitable by researchersExpand
Exploitable by policymakersExpand
Exploitable by other stakeholdersExpand
Outcome 2 TitleExpand
DescriptionExpand
Exploitable by researchersExpand
Exploitable by policymakersExpand
Exploitable by other stakeholders |
|