Gender balance: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Gender balance is commonly used in reference to human resources and equal participation of women and men in all areas of work, projects or programmes.<ref> [https://www.rri-to...") |
No edit summary |
||
Line 1: | Line 1: | ||
Gender balance is commonly used in reference to human resources and equal participation of women and men in all areas of work, projects or programmes.<ref> [https://www.rri-tools.eu/documents/21503/103925/RRI_Tools_Policy_Brief_EN.pdf/708f2fe7-6440-41b0-b583-697f72748e03 RRI Tools]</ref> | Gender balance is commonly used in reference to human resources and equal participation of women and men in all areas of work, projects or programmes.<ref> [https://www.rri-tools.eu/documents/21503/103925/RRI_Tools_Policy_Brief_EN.pdf/708f2fe7-6440-41b0-b583-697f72748e03 RRI Tools]</ref> | ||
=See also...= | =See also...= | ||
Line 6: | Line 5: | ||
[[Gender Equality]] | [[Gender Equality]] | ||
[[Category: RRI Keys & Indicators]] | [[Category: RRI Keys & Indicators]] | ||
==References== | ==References== |
Latest revision as of 01:12, 11 July 2018
Gender balance is commonly used in reference to human resources and equal participation of women and men in all areas of work, projects or programmes.[1]