Sea for Society: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
==In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?== | ==In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?== | ||
{| | {|style="color: black; background-color: #ffffcc; width: 85%;" | ||
| | | colspan="2" | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
<h4>Challenge 1 description</h4> | <h4>Challenge 1 description</h4> | ||
<div class="mw-collapsible-content">How can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level?</div> | <div class="mw-collapsible-content">How can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level?</div> | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
<h4>How Challenge 1 was addressed</h4> | <h4>How Challenge 1 was addressed</h4> |
Revision as of 10:34, 12 October 2016
In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?
colspan="2"
Challenge 1 descriptionHow can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level?
How Challenge 1 was addressedSea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society.
|