Sea for Society: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
<h4> | <h4>Challenge 2 Description</h4> | ||
<div class="mw-collapsible-content">Sea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society. </div> | <div class="mw-collapsible-content">Sea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society. </div> | ||
</div> | </div> |
Revision as of 19:04, 12 October 2016
In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?Expand
Challenge 1 descriptionExpand
How Challenge 1 was addressedExpand
Challenge 2 Description |
|