STAGES: Difference between revisions

From MARINA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<td width="25%" valign="top">
<table><tr><td width="25%" valign="top">
{{Best Practices   
{{Best Practices   
       |name=STAGES               
       |name=STAGES               
Line 6: Line 6:
       |duration=2012-2014
       |duration=2012-2014
       |project_coordinator=
       |project_coordinator=
       |fundings_framework= FP7
       |fundings_framework= FP7-ENVIRONMENT
       |website=
       |website=
       |eu_member_state=
       |eu_member_state=
Line 14: Line 14:
       |sectors=
       |sectors=
       |stakeholders_involved=
       |stakeholders_involved=
  |keywords=Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers, researchers, scientists, governance
  |keywords=Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers
}}
}}
</td>
</td>
</tr>
</tr>
</table>
</table>

Revision as of 06:38, 16 October 2017

STAGES
Duration 2012-2014
Fundings framework FP7-ENVIRONMENT
Keyword(s) Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers