Sea for Society: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Best Practices |acronym=write the Project Name |logo=logo_marina_old.png |general_descri...") |
No edit summary |
||
Line 16: | Line 16: | ||
|keywords=write keywords (Enter keywords for facilitating the end-user search here) | |keywords=write keywords (Enter keywords for facilitating the end-user search here) | ||
}} | }} | ||
==In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?== | |||
<div class="NavFrame"> | |||
<div class="NavHead">'''Challenge 1 description'''</div> | |||
<div class="NavContent"> | |||
How can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level? | |||
</div> | |||
</div> | |||
<div class="NavFrame"> | |||
<div class="NavHead">'''How Challenge 1 was addressed'''</div> | |||
<div class="NavContent" style="display: none;"> | |||
Sea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society. | |||
</div> | |||
</div> |
Revision as of 12:11, 11 October 2016
In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?
Challenge 1 description
How can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level?
How Challenge 1 was addressed