Blue Growth: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==See also...== | ==See also...== | ||
[[Marine Biotech]]<br> | [[Marine Biotech]]<br> | ||
[[Fishing and Aquaculture]] | [[Fishing and Aquaculture]]<br> | ||
[[Sea Transportation]] | [[Sea Transportation]]<br> | ||
[[Deep Sea Mining]] | [[Deep Sea Mining]]<br> | ||
[[Bioprospecting]] | [[Bioprospecting]]<br> | ||
[[Blue energy]] | [[Blue energy]]<br> | ||
[[Maritime, coastal and cruise tourism]] | [[Maritime, coastal and cruise tourism]]<br> | ||
[[EU Marine Directives and policies]] | [[EU Marine Directives and policies]] | ||
==References== | ==References== |
Revision as of 03:47, 11 July 2018
“Blue Growth is the long term strategy to support sustainable growth in the marine and maritime sectors as a whole. Seas and oceans are drivers for the European economy and have great potential for innovation and growth. It is the maritime contribution to achieving the goals of the Europe 2020 strategy for smart, sustainable and inclusive growth.”[1]
See also...
Marine Biotech
Fishing and Aquaculture
Sea Transportation
Deep Sea Mining
Bioprospecting
Blue energy
Maritime, coastal and cruise tourism
EU Marine Directives and policies