Template:Did you know: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
m (Reverted edits by Admin (talk) to last revision by Administrator) Tag: Rollback |
||
Line 1: | Line 1: | ||
< | <random> | ||
• ... that an enormous amount of plastic particles and litter are ending up in the oceans around the world? It is estimated that the patch in the Pacific Ocean, which is the largest and deepest ocean, is equivalent to the size of Europe. | • ... that an enormous amount of plastic particles and litter are ending up in the oceans around the world? It is estimated that the patch in the Pacific Ocean, which is the largest and deepest ocean, is equivalent to the size of Europe. | ||
<div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing European Environment Agency]''<br></div> | <div align="right">''[https://www.eea.europa.eu/highlights/marine-litter-2013-a-growing European Environment Agency]''<br></div> | ||
Line 17: | Line 17: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Killerwhales_jumping.jpg Killer whale] is considered to be amongst the smartest animals on the planet competing with the great apes (chimps and gorillas) for the number one? | • ... that the [https://commons.wikimedia.org/wiki/File:Killerwhales_jumping.jpg Killer whale] is considered to be amongst the smartest animals on the planet competing with the great apes (chimps and gorillas) for the number one? | ||
<div align="right">''[http://oceana.org/marine-life/marine-mammals/killer-whale Oceana]''<br></div> | <div align="right">''[http://oceana.org/marine-life/marine-mammals/killer-whale Oceana]''<br></div> | ||
@@@ | |||
• ... that out of all the oceans, the Atlantic Ocean is the saltiest? | • ... that out of all the oceans, the Atlantic Ocean is the saltiest? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 35: | Line 35: | ||
• ... that scientists believe that the [https://commons.wikimedia.org/wiki/File:Lfelina.jpg marine otter] is monogamous? | • ... that scientists believe that the [https://commons.wikimedia.org/wiki/File:Lfelina.jpg marine otter] is monogamous? | ||
<div align="right">''[http://oceana.org/marine-life/marine-mammals/marine-otter/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/marine-life/marine-mammals/marine-otter/ Oceana]''<br></div> | ||
@@@ | |||
• ... that artificial light, which is used more and more in the coastal environments, could boost the existence of unwanted fouling invertebrates, such as [https://commons.wikimedia.org/wiki/File:Sea_squirts_at_Castle_Rocks_P7260921.JPG sea squirts] and [https://commons.wikimedia.org/wiki/File:Pomatoceros_triqueter.jpg keel worms], in marinas and harbors? | • ... that artificial light, which is used more and more in the coastal environments, could boost the existence of unwanted fouling invertebrates, such as [https://commons.wikimedia.org/wiki/File:Sea_squirts_at_Castle_Rocks_P7260921.JPG sea squirts] and [https://commons.wikimedia.org/wiki/File:Pomatoceros_triqueter.jpg keel worms], in marinas and harbors? | ||
<div align="right">''[https://phys.org/news/2015-04-coastal-pollution-disturbs-marine-animals.html/ Science X]''<br></div> | <div align="right">''[https://phys.org/news/2015-04-coastal-pollution-disturbs-marine-animals.html/ Science X]''<br></div> | ||
Line 53: | Line 53: | ||
• ... that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | • ... that the oceans have faced extensive changes due to the fact that [https://en.wikipedia.org/wiki/Sea_turtle#/media/File:Young_Honu-Kahala.png sea turtles] have been virtually eliminated from vast areas of the globe? | ||
<div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/reports/why-healthy-oceans-need-sea-turtles-importance-sea-turtles-marine-ecosystems/ Oceana]''<br></div> | ||
@@@ | |||
• ... that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | • ... that oil use is a dominant contributor to climate change? Oil consumption in the United States during 2006 resulted to 2.6 billion metric tons of carbon dioxide, which accounts for nearly 45% of the country’s territory. | ||
<div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''<br></div> | <div align="right">''[http://oceana.org/sites/default/files/reports/Toxic_Legacy_FINAL.pdf/ Oceana]''<br></div> | ||
Line 72: | Line 72: | ||
<div align="right">''[http://wwf.panda.org/what_we_do/footprint/smart_fishing/ WWF]''<br></div> | <div align="right">''[http://wwf.panda.org/what_we_do/footprint/smart_fishing/ WWF]''<br></div> | ||
@@@ | |||
• ... that the proportion of the world’s marine stocks which are either fully exploited or overfished reaches 85%? | • ... that the proportion of the world’s marine stocks which are either fully exploited or overfished reaches 85%? | ||
<div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/markets/mti_solutions/certification/seafood/aquaculture/ WWF]''<br></div> | <div align="right">''[http://wwf.panda.org/what_we_do/how_we_work/our_global_goals/markets/mti_solutions/certification/seafood/aquaculture/ WWF]''<br></div> | ||
Line 83: | Line 84: | ||
• ... that Ziconotide is a painkiller that can be extracted from the poison of cone snails? | • ... that Ziconotide is a painkiller that can be extracted from the poison of cone snails? | ||
<div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''<br></div> | <div align="right">''[http://www.marinebiotech.eu/wiki/Application_of_Ziconotide_as_a_painkiller/ Marine Biotech]''<br></div> | ||
• ... that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | • ... that [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguins] can live 25 to 28 years? | ||
Line 89: | Line 91: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | • ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | ||
@@@ | |||
• ... that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | • ... that [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] were living at the time where dinosaurs were alive? | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | ||
Line 95: | Line 97: | ||
• ... that even though most view them as vicious predators, the [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] eat very little due to their very slow metabolism? | • ... that even though most view them as vicious predators, the [https://commons.wikimedia.org/wiki/File%3ACaiman_crocodilus_llanos.JPG Spectacled caimans] eat very little due to their very slow metabolism? | ||
<div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/spectacled-caiman.html/ Nausicaá]''<br></div> | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | • ... that the [https://commons.wikimedia.org/wiki/File:Moon_jellyfish_at_Gota_Sagher.JPG Jellyfish Aurelia] lives less than a year? | ||
Line 108: | Line 111: | ||
<div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''<br></div> | ||
@@@ | |||
• ... that in order to protect itself from predators, the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish] imitates dead leaves and plant debris by floating on the surface, lying on its side? | • ... that in order to protect itself from predators, the [https://commons.wikimedia.org/wiki/File:Pterapogon_kauderni1.JPG batfish] imitates dead leaves and plant debris by floating on the surface, lying on its side? | ||
<div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/batfish.html/ Nausicaá]''<br></div> | ||
Line 119: | Line 123: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] has external ears which are not found in seals? | • ... that the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] has external ears which are not found in seals? | ||
<div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/california-sea-lion.html%20/ Nausicaá]''<br></div> | ||
• ... that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | • ... that in the beginning of the twentieth century, the [https://commons.wikimedia.org/wiki/File:Kalifornischer_Seeloewe_Zalophus_californianus_Tierpark_Hellabrunn-4.jpg California Sea Lion] almost became extinct mainly because of hunting? | ||
Line 125: | Line 130: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | • ... that the [https://commons.wikimedia.org/wiki/File:Ridge_render.jpg mid-oceanic ridge] is the world’s longest mountain chain, and 90% of it lies beneath the ocean? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
@@@ | |||
• ... that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | • ... that the ocean waters hold nearly 20 million tons of gold? If we could mine all of the gold from the ocean, we would have enough to give every person on earth 9lbs of the precious metal. | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 145: | Line 150: | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
@@@ | |||
• ... that a [https://commons.wikimedia.org/wiki/File:Jellyfish_(22155754161).jpg swarm of jellyfish] is called a “smack”? | • ... that a [https://commons.wikimedia.org/wiki/File:Jellyfish_(22155754161).jpg swarm of jellyfish] is called a “smack”? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 162: | Line 168: | ||
• ... that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | • ... that [https://commons.wikimedia.org/wiki/File:Crassostrea_gigas_Marennes_p1050142.jpg oysters] are typically born male and can swap gender at least once during their lifetime? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
@@@ | |||
• ... that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | • ... that the ocean absorbs 30% of the carbon dioxide added to the atmosphere by human activity? | ||
<div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | <div align="right">''[http://www.marine.ie/ Marine Institute]''<br></div> | ||
Line 178: | Line 184: | ||
• ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | • ... that the [https://commons.wikimedia.org/wiki/File:African_penguins_Boulder_Bay_1.jpg African penguin] is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins? | ||
<div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | <div align="right">''[http://www.nausicaa.co.uk/african-penguin.html/ Nausicaá]''<br></div> | ||
</ | </random> |
Latest revision as of 07:20, 24 January 2024
• ... that the proportion of the world’s marine stocks which are either fully exploited or overfished reaches 85%?
• ... that Sea otters spend all of their time in the ocean? They even sleep there.
• ... that by 2050, 100GW of ocean energy can be deployed in Europe covering up to 10% of the continent’s electricity demand, that is, the electricity needs of 76 million households on a daily base?
• ... that Ziconotide is a painkiller that can be extracted from the poison of cone snails?
• ... that African penguins can live 25 to 28 years?
• ... that the African penguin is under threat from human activities including overfishing of species such as anchovies and herring, which is a delicious source of food for the penguins?