Lessons Learned per Business Representatives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 3''' | '''RRI Roadmap Milestone 3''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Foster collaboration among companies in the marine biotechnologies value chain and social and environmental actors. | * Foster collaboration among companies in the marine biotechnologies value chain and social and environmental actors. | ||
Line 6: | Line 6: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 5''' | '''RRI Roadmap Milestone 5''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Encourage the production of socially and environmentally acceptable solutions and services with the science education of business and industry professionals; | * Encourage the production of socially and environmentally acceptable solutions and services with the science education of business and industry professionals; | ||
Line 14: | Line 14: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 6''' | '''RRI Roadmap Milestone 6''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Facilitate collaboration between research and industry/market to create a dynamic knowledge-sharing mechanism; | * Facilitate collaboration between research and industry/market to create a dynamic knowledge-sharing mechanism; | ||
Line 27: | Line 27: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 7''' | '''RRI Roadmap Milestone 7''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Take into consideration new types of ownership forms in order to kick-start of development; | * Take into consideration new types of ownership forms in order to kick-start of development; | ||
Line 34: | Line 34: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | <div class="toccolours mw-collapsible innercollapse" style="border-radius: 5px; border: 2px solid #33abdf;"> | ||
'''Milestone 8''' | '''RRI Roadmap Milestone 8''' | ||
<div class="mw-collapsible-content" style="text-align:justify"> | <div class="mw-collapsible-content" style="text-align:justify"> | ||
* Implement program of innovative research in relation to the effectiveness of the constructions of towers and generators to ensure sustainable development of renewable energy; | * Implement program of innovative research in relation to the effectiveness of the constructions of towers and generators to ensure sustainable development of renewable energy; |
Latest revision as of 03:01, 18 February 2019
RRI Roadmap Milestone 3
- Foster collaboration among companies in the marine biotechnologies value chain and social and environmental actors.
RRI Roadmap Milestone 5
- Encourage the production of socially and environmentally acceptable solutions and services with the science education of business and industry professionals;
- Have business and industry professionals consider producing socially and environmentally acceptable marine bio-based goods and services;
- Develop a GIS information database.
RRI Roadmap Milestone 6
- Facilitate collaboration between research and industry/market to create a dynamic knowledge-sharing mechanism;
- Convince investors to facilitate the creation of a dynamic knowledge-sharing mechanism;
- Exchange with star chefs on new products from the transformation of marine resources to provide the opportunity to make the audience aware a wider audience;
- Develop a "Social and Solidarity Economy" type of framework in the field of marine biotechnologies;
- Organise Open Days in companies to ensure that the general public becomes familiar with marine biotechnologies;
- Create new models for evaluating risks and economic issues;
- Use public-private partnerships as a new economical instrument;
- Business stakeholders are mostly interested on the policy agendas.
RRI Roadmap Milestone 7
- Take into consideration new types of ownership forms in order to kick-start of development;
- Restructuring different mechanisms in order to prevent pollution and to apply polluter sanctions, to ensure the transparency of legislative processes.
RRI Roadmap Milestone 8
- Implement program of innovative research in relation to the effectiveness of the constructions of towers and generators to ensure sustainable development of renewable energy;
- Oblige companies by contract to use 10% of their investment in an investigation in engineering design for mitigation of Deep Sea Mining during all the operation;
- Upgrade the transport infrastructure for renewable energy;
- Improve port reception facilities and services for processing over waste from ships;
- Increase the usage of alternative fuels for ships as for instance Liquefide Naturaò Gas.