Sea for Society: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|style=" | {|style="width: 25%;" | ||
| | | | ||
{{Best Practices | {{Best Practices | ||
Line 34: | Line 32: | ||
<div class="mw-collapsible-content">Sea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society. </div> | <div class="mw-collapsible-content">Sea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society. </div> | ||
</div> | </div> | ||
|} | |} |
Revision as of 10:41, 12 October 2016
In terms of RRI, what were the main challenges addressed, and to what extent were those challenges met by the project?
Challenge 1 descriptionHow can the public and stakeholders be engaged on a complex, multidisciplinary and wide-ranging topic such as Ocean ecosystem services, in a way which consults them on their views and mobilises them to take action at national and European level?
How Challenge 1 was addressedSea for Society conducted the biggest ever consultation of citizens, young people and stakeholders on humans' relationship with the Ocean across 9 regions of Europe, and mobilised the general public and stakeholders en masse in order to work towards the concept of a Blue Society.
|