STAGES: Difference between revisions

From MARINA
Jump to navigation Jump to search
(Created page with "<td width="25%" valign="top"> {{Best Practices |name=STAGES |logo= |general_description=...")
 
No edit summary
Line 6: Line 6:
       |duration=2012-2014
       |duration=2012-2014
       |project_coordinator=
       |project_coordinator=
       |fundings_framework= FP7-ENVIRONMENT
       |fundings_framework= FP7
       |website=
       |website=
       |eu_member_state=
       |eu_member_state=
Line 14: Line 14:
       |sectors=
       |sectors=
       |stakeholders_involved=
       |stakeholders_involved=
  |keywords=Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers
  |keywords=Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers, researchers, scientists, governance
}}
}}
</td>
</td>
</tr>
</tr>
</table>
</table>

Revision as of 06:36, 16 October 2017

STAGES
Duration 2012-2014
Fundings framework FP7
Keyword(s) Science-Policy interface, MSFD, Marine Strategy Framework Directive, GES, Good Environmental Status, environmental indicators, knowledge transfer, policy makers, researchers, scientists, governance