Societal Challenge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* [[Lessons Learned per Secure, clean and efficient energy|Secure, clean and efficient energy]] | * [[Lessons Learned per Secure, clean and efficient energy|Secure, clean and efficient energy]] | ||
* [[Lessons Learned per Smart, green and integrated transport|Smart, green and integrated transport]] | * [[Lessons Learned per Smart, green and integrated transport|Smart, green and integrated transport]] | ||
* [[Lessons Learned Relating to all challenges| | * [[Lessons Learned Relating to all challenges|Relate to all challenges]] | ||
* [[Lessons Learned Relating to none of the challenges| | * [[Lessons Learned Relating to none of the challenges|Relate to none]] | ||
[[Category:Lessons Learned]] | [[Category:Lessons Learned]] |
Revision as of 06:44, 16 January 2019
The identified Lessons Learned are further categorised in terms of the EU Societal Challenges addressing, namely:
- Climate action, environment, resource efficiency and raw materials
- Europe in a changing world - inclusive, innovative and reflective societies
- Food security, sustainable agriculture and forestry, marine and maritime and inland water research, and the bioeconomy
- Health, demographic change and wellbeing
- Secure, clean and efficient energy
- Smart, green and integrated transport
- Relate to all challenges
- Relate to none