Mutual & Mobilisation Workshops Results: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The results of the 45 organized and implemented Mutual & Mobilisation Workshops (MML) are categorized below in terms of the Marine Sector they relate to: * Catego...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The results of the 45 organized and implemented Mutual & Mobilisation Workshops (MML) are categorized below in terms of the [[Marine Sector]] they relate to: | The results of the 45 organized and implemented Mutual & Mobilisation Workshops (MML) are categorized below in terms of the [[Marine Sector]] they relate to: | ||
* | * [[MML results for Aquaculture|Aquaculture]] | ||
* [[MML results for Climate Change|Climate Change]] | |||
* [[MML results for Deep Sea Mining|Deep Sea Mining]] | |||
* [[MML results for Marine Biotech|Marine Biotech]] | |||
* [[MML results for Pollution|Pollution]] | |||
* [[MML results for Renewable Energy|Renewable Energy]] | |||
* [[MML results for Sea Transportation|Sea Transportation]] | |||
* [[MML results for Tourism|Tourism]] | |||
| Line 8: | Line 15: | ||
[[Category:Marine Sectors]] | [[Category:Marine Sectors]] | ||
[[Category: Lessons Learned]] | |||
Latest revision as of 09:18, 18 April 2019
The results of the 45 organized and implemented Mutual & Mobilisation Workshops (MML) are categorized below in terms of the Marine Sector they relate to: