MML results for Sea Transportation: Difference between revisions
Jump to navigation
Jump to search
(Created page with "5 MML workshops focused on Sea Transportation and their results can be downloaded below: * What Responsible Research and Innovation (RRI) actions are needed for sustainable M...") |
No edit summary |
||
Line 1: | Line 1: | ||
5 MML workshops focused on Sea Transportation and their results can be downloaded below: | 5 MML workshops focused on Sea Transportation and their results can be downloaded below: | ||
* What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030? | * What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030? [[File:Downloadarrow.png|25px|Media:Sea_Transportation_CY.pdf]] | ||
* Ships and Ports of the Future are Green | * Ships and Ports of the Future are Green [[File:Downloadarrow.png|25px|Media:Sea_Transportation_EE.pdf]] | ||
* Turning sea transportation threats into sea transportation opportunities on the Baltic Sea | * Turning sea transportation threats into sea transportation opportunities on the Baltic Sea [[File:Downloadarrow.png|25px|Media:Sea_Transportation_EE_2.pdf]] | ||
* What will maritime transportation be like in 2050? | * What will maritime transportation be like in 2050? [[File:Downloadarrow.png|25px|Sea_Transportation_IT.pdf]] | ||
* Blue Growth and Sea Transportation in Turkish Straits System (TSS) | * Blue Growth and Sea Transportation in Turkish Straits System (TSS) [[File:Downloadarrow.png|25px|Media:Sea_Transportation_TR.pdf]] | ||
==See also...== | ==See also...== |
Revision as of 00:20, 18 April 2019
5 MML workshops focused on Sea Transportation and their results can be downloaded below:
- What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030?
- Ships and Ports of the Future are Green
- Turning sea transportation threats into sea transportation opportunities on the Baltic Sea
- What will maritime transportation be like in 2050?
- Blue Growth and Sea Transportation in Turkish Straits System (TSS)