MML results for Marine Biotech: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
3 MML workshops focused on Marine Biotech and their results can be downloaded below: | 3 MML workshops focused on Marine Biotech and their results can be downloaded below: | ||
* How to develop the Marine Biotechnology sector as a source of local and sustainable economy in Cyprus? [[ | * How to develop the Marine Biotechnology sector as a source of local and sustainable economy in Cyprus? [[Media:Marine Biotech CY.pdf|View Results]] | ||
* MARINE BIOTECHNOLOGIES: What are the challenges for the future in France? [[ | * MARINE BIOTECHNOLOGIES: What are the challenges for the future in France? [[Media:Marine_Biotech_FR.pdf|View Results]] | ||
* Oil spill at sea: can bacteria be the solution? [[ | * Oil spill at sea: can bacteria be the solution? [[Media:Marine_Biotech_IT.pdf|View Results]] | ||
==See also== | |||
[[Marine Biotech]]<br> | |||
[[Mutual & Mobilisation Workshops Results]] | |||
[[Category: Marine Sectors]] | [[Category: Marine Sectors]] | ||
[[Category: Lessons Learned]] | [[Category: Lessons Learned]] |
Latest revision as of 02:14, 18 April 2019
3 MML workshops focused on Marine Biotech and their results can be downloaded below:
- How to develop the Marine Biotechnology sector as a source of local and sustainable economy in Cyprus? View Results
- MARINE BIOTECHNOLOGIES: What are the challenges for the future in France? View Results
- Oil spill at sea: can bacteria be the solution? View Results