Portal:EU Societal Challenges: Difference between revisions
No edit summary |
No edit summary |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
{{browsebar}}__NOTOC__ | {{browsebar}}__NOTOC__ | ||
<table> | <table style="width:100%; border:5px double #0c6d81;"> | ||
<td> | <td> | ||
< | <center><span style="font-size:20px; line-height: 2.3em;"><b>Welcome to EU Societal Challenges</b></span></center> | ||
<div style="align:justify; margin-left: 1em; margin-right: 1em;"> | |||
[[Horizon 2020]] Societal challenges is the organisational setting of the H2020 funding programme for public project funding for research that “reflects the policy priorities of the Europe 2020 strategy and addresses major concerns shared by citizens in Europe and elsewhere. | |||
< | |||
</ | |||
</ | |||
</ | |||
<div style=" | |||
A challenge-based approach will bring together resources and knowledge across different fields, technologies and disciplines, including social sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities, such as piloting, demonstration, test-beds, and support for public procurement and market uptake. It will include establishing links with the activities of the European Innovation Partnerships (EIP). | |||
'''Funding will focus on the following seven challenges''': | |||
{| class="wikitable" | |||
{| style="border-spacing: 0px; border: 0px solid darkgray;" | |||
|- | |||
|[[File:Untitled-3-01.jpg|70px|link=Health,_demographic_change_and_wellbeing|left]] '''<br>[[Health, demographic change and wellbeing]]''' | |||
|- | |||
| [[File:Untitled-3-02.jpg|70px|link=Food_security,_sustainable_agriculture_and_forestry,_marine_and_maritime_and_inland_water_research,_and_the_bioeconomy|left]] '''<br>[[Food security, sustainable agriculture and forestry, marine and maritime and inland water research, and the bioeconomy]]''' | |||
|- | |||
| [[File:Untitled-3-03.jpg|70px|link=Secure,_clean_and_efficient_energy|left]] '''<br>[[Secure, clean and efficient energy]]''' | |||
|- | |||
| [[File:Untitled-3-04.jpg|70px|link=Smart,_green_and_integrated_transport|left]] '''<br>[[Smart, green and integrated transport]]''' | |||
|- | |||
| [[File:Untitled-3-05.jpg|70px|link=Climate_action,_environment,_resource_efficiency_and_raw_materials|left]] '''<br>[[Climate action, environment, resource efficiency and raw materials]]''' | |||
|- | |||
| [[File:Untitled-3-06.jpg|70px|link=Europe_in_a_changing_world_-_inclusive,_innovative_and_reflective_societies|left]] '''<br>[[Europe in a changing world - inclusive, innovative and reflective societies]]''' | |||
|- | |||
| [[File:Untitled-3-07.jpg|70px|link=Secure_societies_-_protecting_freedom_and_security_of_Europe_and_its_citizens|left]] '''<br>[[Secure societies - protecting freedom and security of Europe and its citizens]]''' | |||
|- | |||
|} | |||
<br> |
Latest revision as of 04:48, 13 February 2019
MarinaPedia portals: EU Societal Challenges · Marine Related Issues · RRI Keys & Indicators · Marine Sectors · Marine Themes · EU Marine Directives ·
Horizon 2020 Societal challenges is the organisational setting of the H2020 funding programme for public project funding for research that “reflects the policy priorities of the Europe 2020 strategy and addresses major concerns shared by citizens in Europe and elsewhere. A challenge-based approach will bring together resources and knowledge across different fields, technologies and disciplines, including social sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities, such as piloting, demonstration, test-beds, and support for public procurement and market uptake. It will include establishing links with the activities of the European Innovation Partnerships (EIP). Funding will focus on the following seven challenges:
|