Portal:EU Societal Challenges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
<table style="width:100%; border:5px double #0c6d81;"> | <table style="width:100%; border:5px double #0c6d81;"> | ||
<tr> | <tr> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Health, demographic change and wellbeing]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Health, demographic change and wellbeing]]</div></center></td> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Food security, sustainable agriculture and forestry, marine and maritime and inland water research, and the bioeconomy]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Food security, sustainable agriculture and forestry, marine and maritime and inland water research, and the bioeconomy]]</div></center></td> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Secure, clean and efficient energy]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Secure, clean and efficient energy]]</div></center></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Smart, green and integrated transport]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Smart, green and integrated transport]]</div></center></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Climate action, environment, resource efficiency and raw materials]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Climate action, environment, resource efficiency and raw materials]]</div></center></td> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Europe in a changing world - inclusive, innovative and reflective societies]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Europe in a changing world - inclusive, innovative and reflective societies]]</div></center></td> | ||
<td><center><div style="align:justify; margin-left: 1em; margin-right: 1em;">[[Secure societies - protecting freedom and security of Europe and its citizens]]</div></center></td> | <td><center><div style="align:justify; margin-left: 1em; margin-right: 1em; margin-top: 2em;">[[Secure societies - protecting freedom and security of Europe and its citizens]]</div></center></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:28, 6 July 2018
MarinaPedia portals: EU Societal Challenges · Marine Related Issues · RRI Keys & Indicators · Marine Sectors · Marine Themes · EU Marine Directives ·
A challenge-based approach will bring together resources and knowledge across different fields, technologies and disciplines, including social sciences and the humanities. This will cover activities from research to market with a new focus on innovation-related activities, such as piloting, demonstration, test-beds, and support for public procurement and market uptake. It will include establishing links with the activities of the European Innovation Partnerships |