Portal:Marine Related Issues: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=" | <td width="40%"> | ||
* [[Blue Growth]] | * [[Blue Growth]] | ||
* [[Biotechnology]] | * [[Biotechnology]] | ||
Line 22: | Line 22: | ||
* [[Climate Change]] | * [[Climate Change]] | ||
</td> | </td> | ||
<td width=" | <td width="30%"> | ||
* [[Marine Impacts of Climate Change]] | * [[Marine Impacts of Climate Change]] | ||
* [[Blue energy - Renewable Energy (wave, wind, tidal)]] | * [[Blue energy - Renewable Energy (wave, wind, tidal)]] | ||
Line 31: | Line 31: | ||
* [[Biogeochemical Cycles]] | * [[Biogeochemical Cycles]] | ||
</td> | </td> | ||
<td width=" | <td width="30%"> | ||
* [[Coastal Erosion]] | * [[Coastal Erosion]] | ||
* [[Integral cycle of water]] | * [[Integral cycle of water]] |
Revision as of 04:55, 12 December 2018
MarinaPedia portals: EU Societal Challenges · Marine Related Issues · RRI Keys & Indicators · Marine Sectors · Marine Themes · EU Marine Directives ·
|
||
---|---|---|