Portal:Marine Sectors: Difference between revisions
Jump to navigation
Jump to search
m (Administrator moved page Portal:Marine Sectors to Marine Sectors) |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- This portal was created using subst:box portal skeleton --> | |||
{{browsebar}}__NOTOC__ | |||
<table width="100%" border="1"> | |||
<tr> | |||
<td> | |||
<center><span style="font-size:20px; line-height: 2.3em;"><b>Welcome to Marine Sectors</b></span></center> | |||
<div style="align:justify; margin-left: 1em; margin-right: 1em;"> | |||
The EU Blue Growth strategy<ref>[https://ec.europa.eu/maritimeaffairs/sites/maritimeaffairs/files/docs/body/com_2012_494_en.pdf Blue Growth Strategy]</ref> highlights five sectors as drivers: aquaculture, marine renewable energy, marine mineral mining, marine biotechnology, and marine and coastal tourism. However, in order to highlight and be able to include additional growth- and innovation opportunities, based on RRI, the MARINA consortium has supplemented with several sectors and in particular: | |||
<br> | |||
<br> | |||
{| class="wikitable" style="margin: auto;" | |||
|- | |||
|[[File:Fisheries_icon1.png|link=Fisheries|150px|center]] | |||
<center>'''[[Fisheries]] ''' </center> | |||
| [[File:Aquaculture_icon.png|link=Aquaculture|150px|center]] | |||
<center>'''[[Aquaculture]]''' </center> | |||
| [[File: Tourism_icon.png|link=Tourism|150px|center]] | |||
<center>'''[[Tourism]]'''</center> | |||
| [[File:Transport_icon.png|link=Transport|150px|center]] | |||
<center>'''[[Transport]]''' </center> | |||
| [[File:Energy_icon.png|link=Energy|150px|center]] | |||
<center>'''[[Energy]]''' </center> | |||
|- | |||
| [[File:Ports_icon.png|link=Ports,_harbours_and_Metals|150px|center]] | |||
<center>'''[[Ports, harbours and marinas]]'''</center> | |||
| [[File:Metals_icon.png|link=Minerals_and_Metals|150px|center]] | |||
<center>'''[[Minerals and Metals]]'''</center> | |||
| [[File:Oil_icon.png|link=Oil_and_gas|150px|center]] | |||
<center>'''[[Oil and gas]]'''</center> | |||
| [[File:Waste_icon.png|link=Waste_Management|150px|center]] | |||
<center>'''[[Waste Management]]''' </center> | |||
| [[File:Agriculture_icon.png|link=Agriculture|150px|center]] | |||
<center>'''[[Agriculture]]''' </center> | |||
|- | |||
| [[File:Forestry_icon.png|link=Forestry|150px|center]] | |||
<center>'''[[Forestry]]'''</center> | |||
| [[File:Water_icon.png|link=Urban_and_industrial_uses|150px|center]] | |||
<center>'''[[Urban and industrial uses]]'''</center> | |||
| [[File:Security_icon.png|link=Security/defence|150px|center]] | |||
<center>'''[[Security/defence]]''' </center> | |||
| [[File:Education_icon.png|link=Education_and_research|150px|center]] | |||
<center>'''[[Education and research]]''' </center> | |||
| [[File:Urbanisation_icon.png|link=Urbanisation|150px|center]] | |||
<center>'''[[Urbanisation]]'''</center> | |||
|} | |||
<br> | |||
Aiming at tackling challenges related to the above-identified Marine Sectors, 45 Mutual & Mobilisation Workshops were organized by the MARINA Consortium, the results of which are documented [[Mutual & Mobilisation Workshops Results|here]]. | |||
<br> | |||
__NOTOC__ __NOEDITSECTION__ |
Latest revision as of 00:12, 18 April 2019
MarinaPedia portals: EU Societal Challenges · Marine Related Issues · RRI Keys & Indicators · Marine Sectors · Marine Themes · EU Marine Directives ·
The EU Blue Growth strategy[1] highlights five sectors as drivers: aquaculture, marine renewable energy, marine mineral mining, marine biotechnology, and marine and coastal tourism. However, in order to highlight and be able to include additional growth- and innovation opportunities, based on RRI, the MARINA consortium has supplemented with several sectors and in particular:
|