MML results for Sea Transportation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
5 MML workshops focused on Sea Transportation and their results can be downloaded below: | 5 MML workshops focused on Sea Transportation and their results can be downloaded below: | ||
* What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030? [[ | * What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030? [[Media:Sea_Transportation_CY.pdf|View Results]] | ||
* Ships and Ports of the Future are Green [[ | * Ships and Ports of the Future are Green [[Media:Sea_Transportation_EE.pdf|View Results]] | ||
* Turning sea transportation threats into sea transportation opportunities on the Baltic Sea [[ | * Turning sea transportation threats into sea transportation opportunities on the Baltic Sea [[Media:Sea_Transportation_EE_2.pdf|View Results]] | ||
* What will maritime transportation be like in 2050? [[ | * What will maritime transportation be like in 2050? [[Sea_Transportation_IT.pdf|View Results]] | ||
* Blue Growth and Sea Transportation in Turkish Straits System (TSS) [[ | * Blue Growth and Sea Transportation in Turkish Straits System (TSS) [[Media:Sea_Transportation_TR.pdf|View Results]] | ||
==See also...== | ==See also...== |
Revision as of 00:29, 18 April 2019
5 MML workshops focused on Sea Transportation and their results can be downloaded below:
- What Responsible Research and Innovation (RRI) actions are needed for sustainable Maritime Research, Technological Development and Innovation (RTDI) by 2030? View Results
- Ships and Ports of the Future are Green View Results
- Turning sea transportation threats into sea transportation opportunities on the Baltic Sea View Results
- What will maritime transportation be like in 2050? View Results
- Blue Growth and Sea Transportation in Turkish Straits System (TSS) View Results